<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>LINC To Success &#187; NJ &#8211; Mahwah</title>
	<atom:link href="http://blog.lincolnedu.com/tag/nj-mahwah/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.lincolnedu.com</link>
	<description>The Lincoln Group of Schools</description>
	<lastBuildDate>Thu, 09 Feb 2012 23:34:08 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Automotive sector seen as one of the &#8220;bright spots&#8221; of the recovery</title>
		<link>http://blog.lincolnedu.com/2012/01/automotive-sector-seen-as-one-of-the-bright-spots-of-the-recovery/</link>
		<comments>http://blog.lincolnedu.com/2012/01/automotive-sector-seen-as-one-of-the-bright-spots-of-the-recovery/#comments</comments>
		<pubDate>Tue, 03 Jan 2012 22:02:05 +0000</pubDate>
		<dc:creator>pankaj</dc:creator>
				<category><![CDATA[CO - Denver]]></category>
		<category><![CDATA[CT - East Windsor]]></category>
		<category><![CDATA[CT - Southington]]></category>
		<category><![CDATA[CT - Suffield]]></category>
		<category><![CDATA[FL - West Palm Beach]]></category>
		<category><![CDATA[GA - Marietta]]></category>
		<category><![CDATA[IL - Melrose Park]]></category>
		<category><![CDATA[KY - Florence]]></category>
		<category><![CDATA[Lincoln College of New England]]></category>
		<category><![CDATA[Lincoln College of Technology]]></category>
		<category><![CDATA[Lincoln College Online]]></category>
		<category><![CDATA[Lincoln Technical Institute]]></category>
		<category><![CDATA[MA - Brockton]]></category>
		<category><![CDATA[MA - Lowell]]></category>
		<category><![CDATA[MA - Somerville]]></category>
		<category><![CDATA[MD - Columbia]]></category>
		<category><![CDATA[Nashville Auto-Diesel College]]></category>
		<category><![CDATA[NJ - Edison]]></category>
		<category><![CDATA[NJ - Mahwah]]></category>
		<category><![CDATA[NJ - Mount Laurel]]></category>
		<category><![CDATA[NJ - Paramus]]></category>
		<category><![CDATA[NJ - South Plainfield]]></category>
		<category><![CDATA[NJ - Union]]></category>
		<category><![CDATA[NY - Queens]]></category>
		<category><![CDATA[OH - Cincinnati (Tri County)]]></category>
		<category><![CDATA[OH - Cincinnati (Vine St)]]></category>
		<category><![CDATA[OH - Dayton]]></category>
		<category><![CDATA[OH - Franklin]]></category>
		<category><![CDATA[PA - Allentown]]></category>
		<category><![CDATA[PA - Center City Philadelphia]]></category>
		<category><![CDATA[PA - Northeast Philadelphia]]></category>
		<category><![CDATA[PA - Philadelphia]]></category>
		<category><![CDATA[RI - Lincoln]]></category>
		<category><![CDATA[Southwestern College]]></category>
		<category><![CDATA[TN - Nashville]]></category>
		<category><![CDATA[TX - Grand Prairie]]></category>
		<category><![CDATA[IN - Indianapolis]]></category>

		<guid isPermaLink="false">http://blog/?p=48323</guid>
		<description><![CDATA[Automotive schools may have been concerned over the longevity of the industry at the beginning of the financial crisis, but now car manufacturing has experienced one of the biggest recoveries that is currently happening amidst a number of cutbacks. Detroit was one of the most affected areas during the recession in the beginning, helping to [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://pictures.directnews.co.uk/liveimages/the+automotive+sector+has+been+experiencing+a+turnaround_2486_19937107_0_0_7049199_300.jpg" alt="The automotive sector has been experiencing a turnaround" align="right" /><a href="http://www.lincolnedu.com/careers/automotive">Automotive schools</a> may have been concerned over the longevity of the industry at the beginning of the financial crisis, but now car manufacturing has experienced one of the biggest recoveries that is currently happening amidst a number of cutbacks.</p>
<p>Detroit was one of the most affected areas during the recession in the beginning, helping to make Michigan the state with the highest unemployment rate. However, <a href="http://money.cnn.com/2010/09/03/news/economy/positive_economic_signs.fortune/">CNN</a> reports that the area is now facing a comeback that is giving hope to those in the automotive industry.</p>
<p>Some of the strides the city has made recently include General Motors (GM) filing for one of the biggest public stock offerings in the nation&#8221;s history and Chrysler hiring on new workers. Some analysts have called Detroit a bright spot in the economy, but many recognize there is still a long way to go in terms of restoring the market to what it was prior to the recession.</p>
<p>The <a href="http://www.bls.gov/oco/ocos181.htm">Bureau of Labor Statistics</a> reports that the sector is expected to see a 5 percent growth in job opportunities through 2018.</p>]]></content:encoded>
			<wfw:commentRss>http://blog.lincolnedu.com/2012/01/automotive-sector-seen-as-one-of-the-bright-spots-of-the-recovery/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Georgia looks to close skills gap with technical college grants</title>
		<link>http://blog.lincolnedu.com/2011/12/georgia-looks-to-close-skills-gap-with-technical-college-grants/</link>
		<comments>http://blog.lincolnedu.com/2011/12/georgia-looks-to-close-skills-gap-with-technical-college-grants/#comments</comments>
		<pubDate>Wed, 28 Dec 2011 21:40:51 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[CT - Hamden]]></category>
		<category><![CDATA[CT - New Britain]]></category>
		<category><![CDATA[CT - Shelton]]></category>
		<category><![CDATA[CT - Southington]]></category>
		<category><![CDATA[CT - Suffield]]></category>
		<category><![CDATA[FL - West Palm Beach]]></category>
		<category><![CDATA[GA - Marietta]]></category>
		<category><![CDATA[IL - Melrose Park]]></category>
		<category><![CDATA[IN - Indianapolis]]></category>
		<category><![CDATA[KY - Florence]]></category>
		<category><![CDATA[Lincoln College of New England]]></category>
		<category><![CDATA[Lincoln College of Technology]]></category>
		<category><![CDATA[Lincoln College Online]]></category>
		<category><![CDATA[Lincoln Technical Institute]]></category>
		<category><![CDATA[MA - Brockton]]></category>
		<category><![CDATA[MA - Lowell]]></category>
		<category><![CDATA[MA - Somerville]]></category>
		<category><![CDATA[MD - Columbia]]></category>
		<category><![CDATA[NJ - Edison]]></category>
		<category><![CDATA[NJ - Mahwah]]></category>
		<category><![CDATA[NJ - Mount Laurel]]></category>
		<category><![CDATA[NJ - Paramus]]></category>
		<category><![CDATA[NJ - Union]]></category>
		<category><![CDATA[OH - Cincinnati (Tri County)]]></category>
		<category><![CDATA[OH - Cincinnati (Vine St)]]></category>
		<category><![CDATA[OH - Dayton]]></category>
		<category><![CDATA[OH - Franklin]]></category>
		<category><![CDATA[PA - Allentown]]></category>
		<category><![CDATA[PA - Center City Philadelphia]]></category>
		<category><![CDATA[PA - Northeast Philadelphia]]></category>
		<category><![CDATA[RI - Lincoln]]></category>
		<category><![CDATA[Skilled Trades]]></category>
		<category><![CDATA[Southwestern College]]></category>
		<category><![CDATA[TX - Grand Prairie]]></category>

		<guid isPermaLink="false">http://blog.lincolnedu.com/2011/12/georgia-looks-to-close-skills-gap-with-technical-college-grants/</guid>
		<description><![CDATA[Despite stagnant unemployment, many companies in Georgia are having a difficult time finding skilled workers, especially in the manufacturing industry. Jamie Cummings, general manager of Apollo Staffing in Covington, told Cov News that many companies in the state are looking for professionals with knowledge in the skilled trades for certain industrial positions, including those who [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://pictures.directnews.co.uk/liveimages/many+manufacturers+in+georgia+are+having+a+difficult+time+finding+qualified+skilled+trade+workers_2486_800672095_0_0_7042386_300.jpg" alt="Many manufacturers in Georgia are having a difficult time finding qualified skilled trade workers." align="right">Despite stagnant unemployment, many companies in Georgia are having a difficult time finding skilled workers, especially in the manufacturing industry.</p>
<p>Jamie Cummings, general manager of Apollo Staffing in Covington, told <a href="http://http://www.covnews.com/section/1/article/25516/">Cov News</a> that many companies in the state are looking for professionals with knowledge in the <a href="http://www.lincolnedu.com/careers/skilled-trades">skilled trades</a> for certain industrial positions, including those who have had <a href="http://www.lincolnedu.com/careers/skilled-trades/welding">welding</a> and electrical training.</p>
<p>Martha King, chief executive officer of Associated Staffing, told the news agency that her firm is also seeing a gap when it comes to the skilled trades.</p>
<p>&quot;If we&rsquo;re talking about mechanical and industrial work, there are more skilled jobs than skilled workers,&quot; King stressed.</p>
<p>State officials are now hoping to get more job seekers back to school with an initiative that offers financial help for certain career college training courses. The state&#39;s Hope Program is available to residents looking to attend any of the state&#39;s 26 technical colleges, and will cover up to 90 percent of the standard tuition for a technical or diploma certificate.</p>
<p>The <a href="http://http://www.bls.gov/emp/ep_chart_001.htm%20--">Bureau of Labor Statistics</a> reports that professionals with an advanced postsecondary degree have the potential to earn $500 more per week than those with a high school diploma or less.&nbsp;</p>]]></content:encoded>
			<wfw:commentRss>http://blog.lincolnedu.com/2011/12/georgia-looks-to-close-skills-gap-with-technical-college-grants/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Michigan looks to ramp up its skilled trades workforce for auto industry</title>
		<link>http://blog.lincolnedu.com/2011/12/michigan-looks-to-ramp-up-its-skilled-trades-workforce-for-auto-industry/</link>
		<comments>http://blog.lincolnedu.com/2011/12/michigan-looks-to-ramp-up-its-skilled-trades-workforce-for-auto-industry/#comments</comments>
		<pubDate>Tue, 27 Dec 2011 23:02:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Automotive]]></category>
		<category><![CDATA[CO - Denver]]></category>
		<category><![CDATA[CT - East Windsor]]></category>
		<category><![CDATA[CT - Hamden]]></category>
		<category><![CDATA[CT - New Britain]]></category>
		<category><![CDATA[CT - Shelton]]></category>
		<category><![CDATA[CT - Southington]]></category>
		<category><![CDATA[CT - Suffield]]></category>
		<category><![CDATA[FL - West Palm Beach]]></category>
		<category><![CDATA[GA - Marietta]]></category>
		<category><![CDATA[IL - Melrose Park]]></category>
		<category><![CDATA[IN - Indianapolis]]></category>
		<category><![CDATA[KY - Florence]]></category>
		<category><![CDATA[Lincoln College of New England]]></category>
		<category><![CDATA[Lincoln College of Technology]]></category>
		<category><![CDATA[Lincoln College Online]]></category>
		<category><![CDATA[Lincoln Technical Institute]]></category>
		<category><![CDATA[MA - Brockton]]></category>
		<category><![CDATA[MA - Lowell]]></category>
		<category><![CDATA[MA - Somerville]]></category>
		<category><![CDATA[MD - Columbia]]></category>
		<category><![CDATA[Nashville Auto-Diesel College]]></category>
		<category><![CDATA[NJ - Edison]]></category>
		<category><![CDATA[NJ - Mahwah]]></category>
		<category><![CDATA[NJ - Mount Laurel]]></category>
		<category><![CDATA[NJ - Paramus]]></category>
		<category><![CDATA[NJ - South Plainfield]]></category>
		<category><![CDATA[NJ - Union]]></category>
		<category><![CDATA[NY - Queens]]></category>
		<category><![CDATA[OH - Cincinnati (Tri County)]]></category>
		<category><![CDATA[OH - Cincinnati (Vine St)]]></category>
		<category><![CDATA[OH - Dayton]]></category>
		<category><![CDATA[OH - Franklin]]></category>
		<category><![CDATA[PA - Allentown]]></category>
		<category><![CDATA[PA - Center City Philadelphia]]></category>
		<category><![CDATA[PA - Northeast Philadelphia]]></category>
		<category><![CDATA[PA - Philadelphia]]></category>
		<category><![CDATA[RI - Lincoln]]></category>
		<category><![CDATA[Southwestern College]]></category>
		<category><![CDATA[TN - Nashville]]></category>
		<category><![CDATA[TX - Grand Prairie]]></category>

		<guid isPermaLink="false">http://blog.lincolnedu.com/2011/12/michigan-looks-to-ramp-up-its-skilled-trades-workforce-for-auto-industry/</guid>
		<description><![CDATA[As Michigan&#39;s auto industry begins to rebound from the economic downturn, industry officials look to close the skills gap in the manufacturing and high-end technology sectors. According to the Center for Automotive Research in Ann Arbor, the minimum education now required for an assembly-line job at a car manufacturing plant is a two-year college degree. [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://pictures.directnews.co.uk/liveimages/the+automobile+industry+in+michigan+is+looking+to+close+the+skills+gap+among+new+factory+workers_2486_800671157_0_0_8646_300.jpg" alt="The automobile industry in Michigan is looking to close the skills gap among new factory workers." align="right">As Michigan&#39;s auto industry begins to rebound from the economic downturn, industry officials look to close the skills gap in the manufacturing and high-end technology sectors.</p>
<p>According to the Center for Automotive Research in Ann Arbor, the minimum education now required for an assembly-line job at a car manufacturing plant is a two-year college degree.</p>
<p>Economics professor Charles Ballard told the <a href="http://http://www.freep.com/article/20111226/BUSINESS06/112260356/In-Michigan-decade-of-job-loss-is-finally-coming-to-end">Detroit Free Press</a> that Michigan needs to invest in the education of its future skill trades workforce.</p>
<p>&quot;If there&#39;s any lesson that we should take away, it&#39;s that we need to ramp up the skills of our workforce,&quot; Ballard told the news agency. &quot;All the richest states have one thing in common: They have a high proportion of college degrees.&quot;</p>
<p>Michigan performs below average when it comes to producing college graduates.</p>
<p>Economists are forecasting that Michigan will end this year with the first positive net increase in jobs since 2000 and predict even more job growth over the next two years.</p>
<p>The <a href="http://http://www.bls.gov/emp/ep_chart_001.htm">Bureau of Labor Statistics</a> reports that professionals with an advanced postsecondary degree have the potential to earn $500 more per week than those with a high school diploma or less.</p>]]></content:encoded>
			<wfw:commentRss>http://blog.lincolnedu.com/2011/12/michigan-looks-to-ramp-up-its-skilled-trades-workforce-for-auto-industry/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Metal Technology set to expand operations in Indiana</title>
		<link>http://blog.lincolnedu.com/2011/12/metal-technology-set-to-expand-operations-in-indiana/</link>
		<comments>http://blog.lincolnedu.com/2011/12/metal-technology-set-to-expand-operations-in-indiana/#comments</comments>
		<pubDate>Fri, 23 Dec 2011 21:31:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[CT - Hamden]]></category>
		<category><![CDATA[CT - New Britain]]></category>
		<category><![CDATA[CT - Shelton]]></category>
		<category><![CDATA[FL - West Palm Beach]]></category>
		<category><![CDATA[GA - Marietta]]></category>
		<category><![CDATA[IL - Melrose Park]]></category>
		<category><![CDATA[IN - Indianapolis]]></category>
		<category><![CDATA[Lincoln College of Technology]]></category>
		<category><![CDATA[Lincoln Technical Institute]]></category>
		<category><![CDATA[MD - Columbia]]></category>
		<category><![CDATA[NJ - Mahwah]]></category>
		<category><![CDATA[NJ - Union]]></category>
		<category><![CDATA[PA - Allentown]]></category>
		<category><![CDATA[RI - Lincoln]]></category>
		<category><![CDATA[Skilled Trades]]></category>
		<category><![CDATA[TX - Grand Prairie]]></category>

		<guid isPermaLink="false">http://blog.lincolnedu.com/2011/12/metal-technology-set-to-expand-operations-in-indiana/</guid>
		<description><![CDATA[A company that makes gray iron castings may be looking to hire a number of workers with welding training experience after it announced it was expanding operations at its Auburn, Indiana, factory. The Journal Gazette reports that Metal Technologies Auburn will invest $35 million in a building expansion and new equipment with plans to hire [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://pictures.directnews.co.uk/liveimages/metal+technology+auburn+has+announced+plans+to+hire+42+new+workers+once+it+finishes+expansion+plans+at+its+indiana+foundry_2486_800670128_0_0_4000239_300.jpg" alt="Metal Technology Auburn has announced plans to hire 42 new workers once it finishes expansion plans at its Indiana foundry." align="right">A company that makes gray iron castings may be looking to hire a number of workers with <a href="http://www.lincolnedu.com/careers/skilled-trades/welding">welding training</a> experience after it announced it was expanding operations at its Auburn, Indiana, factory.</p>
<p>The <a href="http://http://www.indystar.com/article/20111223/BUSINESS/112230320/NE-Ind-foundry-plans-35-million-expansion">Journal Gazette</a> reports that Metal Technologies Auburn will invest $35 million in a building expansion and new equipment with plans to hire 42 new workers with a variety of skills ranging from entry-level to those with knowledge of <a href="http://www.lincolnedu.com/careers/skilled-trades">skilled trades</a>.</p>
<p>The company said that most of the new jobs will be added once it installs a melting furnace at the foundry as part of the expansion, which is expected to be completed in 2013. Company officials said wages for the new positions will average $35,700 per year.</p>
<p>Metal Technologies, which currently employs more than 200 workers, makes iron castings for the construction, automotive and appliance industry. The company said it is expanding because many customers recently have been placing more orders further into the future than in past years.</p>
<p>According to the <a href="http://http://www.bls.gov/oco/ocos226.htm">Bureau of Labor Statistics,</a> employment opportunities for <a href="http://www.lincolnedu.com/careers/skilled-trades/welding">welding</a>, soldering and brazing workers are expected to be good through the end of the decade, especially for those who have completed a welding training postsecondary program.</p>]]></content:encoded>
			<wfw:commentRss>http://blog.lincolnedu.com/2011/12/metal-technology-set-to-expand-operations-in-indiana/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>North Dakota&#8221;s economic boom helps spur demand for more law enforcement officials</title>
		<link>http://blog.lincolnedu.com/2011/12/north-dakotas-economic-boom-helps-spur-demand-for-more-law-enforcement-officials/</link>
		<comments>http://blog.lincolnedu.com/2011/12/north-dakotas-economic-boom-helps-spur-demand-for-more-law-enforcement-officials/#comments</comments>
		<pubDate>Wed, 21 Dec 2011 23:53:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[CT - Hamden]]></category>
		<category><![CDATA[CT - New Britain]]></category>
		<category><![CDATA[CT - Shelton]]></category>
		<category><![CDATA[CT - Southington]]></category>
		<category><![CDATA[CT - Suffield]]></category>
		<category><![CDATA[FL - West Palm Beach]]></category>
		<category><![CDATA[GA - Marietta]]></category>
		<category><![CDATA[IL - Melrose Park]]></category>
		<category><![CDATA[IN - Indianapolis]]></category>
		<category><![CDATA[KY - Florence]]></category>
		<category><![CDATA[Lincoln College of New England]]></category>
		<category><![CDATA[Lincoln College of Technology]]></category>
		<category><![CDATA[Lincoln College Online]]></category>
		<category><![CDATA[Lincoln Technical Institute]]></category>
		<category><![CDATA[MA - Brockton]]></category>
		<category><![CDATA[MA - Lowell]]></category>
		<category><![CDATA[MA - Somerville]]></category>
		<category><![CDATA[MD - Columbia]]></category>
		<category><![CDATA[NJ - Edison]]></category>
		<category><![CDATA[NJ - Mahwah]]></category>
		<category><![CDATA[NJ - Mount Laurel]]></category>
		<category><![CDATA[NJ - Paramus]]></category>
		<category><![CDATA[NJ - Union]]></category>
		<category><![CDATA[OH - Cincinnati (Tri County)]]></category>
		<category><![CDATA[OH - Cincinnati (Vine St)]]></category>
		<category><![CDATA[OH - Dayton]]></category>
		<category><![CDATA[OH - Franklin]]></category>
		<category><![CDATA[PA - Allentown]]></category>
		<category><![CDATA[PA - Center City Philadelphia]]></category>
		<category><![CDATA[PA - Northeast Philadelphia]]></category>
		<category><![CDATA[RI - Lincoln]]></category>
		<category><![CDATA[Skilled Trades]]></category>
		<category><![CDATA[Southwestern College]]></category>
		<category><![CDATA[TX - Grand Prairie]]></category>

		<guid isPermaLink="false">http://blog.lincolnedu.com/2011/12/north-dakotas-economic-boom-helps-spur-demand-for-more-law-enforcement-officials/</guid>
		<description><![CDATA[As North Dakota&#39;s economy begins to rebound from the recent economic downturn, thanks in part to the state&#39;s oil industry, law enforcement officials are reporting an increase in demand for professionals with criminal justice training, including peace and highway patrol officers. Lloyd Halvorson, director of the Peace Training Academy in Devils Lake, told the Grand [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://pictures.directnews.co.uk/liveimages/north+dakota+s+growing+population+and+retiring+police+force+are+helping+to+spur+the+demand+for+more+law+enforcement+officers+across+the+state_2486_800668425_0_0_7015580_300.jpg" alt="North Dakota''s growing population and retiring police force are helping to spur the demand for more law enforcement officers across the state." align="right">As North Dakota&#39;s economy begins to rebound from the recent economic downturn, thanks in part to the state&#39;s oil industry, law enforcement officials are reporting an increase in demand for professionals with <a href="http://www.lincolnedu.com/careers/business-it/criminal-justice">criminal justice training</a>, including peace and highway patrol officers.</p>
<p>Lloyd Halvorson, director of the Peace Training Academy in Devils Lake, told the <a href="http://http://www.grandforksherald.com/event/article/id/223982/">Grand Fork Herald</a> that the demand for criminal justice-related jobs include not only an increase in the state&#39;s population, but is also due to a number of positions becoming available by the growing number of retiring law enforcement personnel.</p>
<p>&quot;The growth out west is unprecedented,&quot; Halvorson told the news agency. &quot;Some of the agencies out west are doubling or tripling in size in the last three years. The number one reason over the past decade is that people are not staying in law enforcement as long as they once did.&quot;</p>
<p>Halvorson said that if law enforcement officials are willing to relocate to where there is the largest demand for officers, they should have no problem finding a job.</p>
<p>According to the <a href="http://www.bls.gov/oco/ocos160.htm">Bureau of Labor Statistics</a>, employment opportunities for police officers are expected to grow by 9 percent through the end of the decade.</p>]]></content:encoded>
			<wfw:commentRss>http://blog.lincolnedu.com/2011/12/north-dakotas-economic-boom-helps-spur-demand-for-more-law-enforcement-officials/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>U.S. auto sales continue to rebound</title>
		<link>http://blog.lincolnedu.com/2011/12/us-auto-sales-continue-to-rebound/</link>
		<comments>http://blog.lincolnedu.com/2011/12/us-auto-sales-continue-to-rebound/#comments</comments>
		<pubDate>Mon, 19 Dec 2011 23:38:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Automotive]]></category>
		<category><![CDATA[CO - Denver]]></category>
		<category><![CDATA[CT - East Windsor]]></category>
		<category><![CDATA[FL - West Palm Beach]]></category>
		<category><![CDATA[IL - Melrose Park]]></category>
		<category><![CDATA[IN - Indianapolis]]></category>
		<category><![CDATA[Lincoln College of Technology]]></category>
		<category><![CDATA[Lincoln College Online]]></category>
		<category><![CDATA[Lincoln Technical Institute]]></category>
		<category><![CDATA[MD - Columbia]]></category>
		<category><![CDATA[Nashville Auto-Diesel College]]></category>
		<category><![CDATA[NJ - Mahwah]]></category>
		<category><![CDATA[NJ - South Plainfield]]></category>
		<category><![CDATA[NJ - Union]]></category>
		<category><![CDATA[NY - Queens]]></category>
		<category><![CDATA[PA - Philadelphia]]></category>
		<category><![CDATA[Southwestern College]]></category>
		<category><![CDATA[TN - Nashville]]></category>
		<category><![CDATA[TX - Grand Prairie]]></category>

		<guid isPermaLink="false">http://blog.lincolnedu.com/2011/12/us-auto-sales-continue-to-rebound/</guid>
		<description><![CDATA[A new report has found that those with automobile technician training may be busy in the future, as more cars have hit the road recently in the U.S. According to the report by the Great American Group, auto sales in the U.S. jumped 7 percent in October, with Chrysler and Hyundai leading the way. Mike [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://pictures.directnews.co.uk/liveimages/auto+sales+continue+to+rise+in+the+u+s+led+by+chrysler+and+hyundai_2486_800666265_0_0_7047406_300.jpg" alt="Auto sales continue to rise in the U.S. led by Chrysler and Hyundai." align="right">A new report has found that those with automobile technician training may be busy in the future, as more cars have hit the road recently in the U.S.</p>
<p>According to the report by the Great American Group, auto sales in the U.S. jumped 7 percent in October, with Chrysler and Hyundai leading the way.</p>
<p>Mike Marchlik, national sales and marketing director for the Great American Group, told the International Business Times that the increase in car sales across the country is another encouraging sign for the auto industry.</p>
<p>&quot;We&#39;ve seen this trend all year,&quot; Marchlik told the news agency. &quot;Because if you look at the year-over-year comparison, it has to go up at this point. The previous year&#39;s numbers are really beat up. The denominator was really low. Part of the reason for recovery is the fact that this past year was really low.&quot;</p>
<p>Overall, more than 1 million new cars were sold during October 2011, helping other industries, including the metal stamping market and tire sales, report record revenues as well.</p>
<p>The Bureau of Labor Statistics reports job opportunities for auto service technicians and mechanics are best for those who have completed formal <a href="http://www.lincolnedu.com/careers/automotive/automotive-technician">automotive technician training</a>.<br /> &nbsp;</p>]]></content:encoded>
			<wfw:commentRss>http://blog.lincolnedu.com/2011/12/us-auto-sales-continue-to-rebound/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stock market buoyed by boost in manufacturing jobs</title>
		<link>http://blog.lincolnedu.com/2011/12/stock-market-buoyed-by-boost-in-manufacturing-jobs/</link>
		<comments>http://blog.lincolnedu.com/2011/12/stock-market-buoyed-by-boost-in-manufacturing-jobs/#comments</comments>
		<pubDate>Fri, 16 Dec 2011 23:25:51 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[CT - Hamden]]></category>
		<category><![CDATA[CT - New Britain]]></category>
		<category><![CDATA[CT - Shelton]]></category>
		<category><![CDATA[FL - West Palm Beach]]></category>
		<category><![CDATA[GA - Marietta]]></category>
		<category><![CDATA[IL - Melrose Park]]></category>
		<category><![CDATA[IN - Indianapolis]]></category>
		<category><![CDATA[Lincoln College of Technology]]></category>
		<category><![CDATA[Lincoln Technical Institute]]></category>
		<category><![CDATA[MD - Columbia]]></category>
		<category><![CDATA[NJ - Mahwah]]></category>
		<category><![CDATA[NJ - Union]]></category>
		<category><![CDATA[PA - Allentown]]></category>
		<category><![CDATA[RI - Lincoln]]></category>
		<category><![CDATA[Skilled Trades]]></category>
		<category><![CDATA[TX - Grand Prairie]]></category>

		<guid isPermaLink="false">http://blog.lincolnedu.com/2011/12/stock-market-buoyed-by-boost-in-manufacturing-jobs/</guid>
		<description><![CDATA[Good news from the country&#39;s manufacturing sector sent stock higher in mid-December, after the Federal Reserve of New York reported the number of skilled trades job jumped to its highest level since May. Bloomberg News reports that the Federal Reserve Bank of New York&#39;s general economic index rose to 0.6 last month, which indicates expansion [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://pictures.directnews.co.uk/liveimages/the+stock+market+has+been+rising+on+new+of+improved+hiring+in+the+manufacturing+sector_2486_800665311_0_0_14039162_300.jpg" alt="The stock market has been rising on new of improved hiring in the manufacturing sector." align="right">Good news from the country&#39;s manufacturing sector sent stock higher in mid-December, after the Federal Reserve of New York reported the number of <a href="http://www.lincolnedu.com/careers/skilled-trades">skilled trades</a> job jumped to its highest level since May.</p>
<p>Bloomberg News reports that the Federal Reserve Bank of New York&#39;s general economic index rose to 0.6 last month, which indicates expansion among companies in New York, northern New Jersey and Connecticut.</p>
<p>A similar report from the Federal Reserve of Philadelphia also found that manufacturing jobs increased more than economists were expecting, sending the Dow Jones industrial average up more than 83 points in one day following three days of steady losses.</p>
<p>Jack Ablin, chief investment officer at Harris Bank, told The Associated Press that the increase in the market indicates that investors are not as focused on global economic weakness, but instead are turning their attention toward positive signs from the U.S.</p>
<p>&quot;We&#39;re not completely insulated from Europe, but trouble there doesn&#39;t necessary spell problems for us,&quot; Albin told the news agency.</p>
<p>According to the Bureau of Labor Statistics, production workers in the machinery manufacturing industry are some of the most highly skilled and best paid in the field and increasingly need training beyond high school.<br /> &nbsp;</p>]]></content:encoded>
			<wfw:commentRss>http://blog.lincolnedu.com/2011/12/stock-market-buoyed-by-boost-in-manufacturing-jobs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New website challenges shoppers to buy &#8220;Made in America&#8221; products</title>
		<link>http://blog.lincolnedu.com/2011/12/new-website-challenges-shoppers-to-buy-made-in-america-products/</link>
		<comments>http://blog.lincolnedu.com/2011/12/new-website-challenges-shoppers-to-buy-made-in-america-products/#comments</comments>
		<pubDate>Tue, 13 Dec 2011 21:53:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[CT - Hamden]]></category>
		<category><![CDATA[CT - New Britain]]></category>
		<category><![CDATA[CT - Shelton]]></category>
		<category><![CDATA[CT - Southington]]></category>
		<category><![CDATA[CT - Suffield]]></category>
		<category><![CDATA[Euphoria Institute]]></category>
		<category><![CDATA[FL - Fern Park (Orlando)]]></category>
		<category><![CDATA[FL - St Petersburg]]></category>
		<category><![CDATA[FL - West Palm Beach]]></category>
		<category><![CDATA[GA - Marietta]]></category>
		<category><![CDATA[IL - Melrose Park]]></category>
		<category><![CDATA[IN - Indianapolis]]></category>
