<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>LINC To Success &#187; FL &#8211; West Palm Beach</title>
	<atom:link href="http://blog.lincolnedu.com/tag/fl-west-palm-beach/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.lincolnedu.com</link>
	<description>The Lincoln Group of Schools</description>
	<lastBuildDate>Tue, 03 Jan 2012 22:02:05 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Automotive sector seen as one of the &#8220;bright spots&#8221; of the recovery</title>
		<link>http://blog.lincolnedu.com/2012/01/automotive-sector-seen-as-one-of-the-bright-spots-of-the-recovery/</link>
		<comments>http://blog.lincolnedu.com/2012/01/automotive-sector-seen-as-one-of-the-bright-spots-of-the-recovery/#comments</comments>
		<pubDate>Tue, 03 Jan 2012 22:02:05 +0000</pubDate>
		<dc:creator>pankaj</dc:creator>
				<category><![CDATA[CO - Denver]]></category>
		<category><![CDATA[CT - East Windsor]]></category>
		<category><![CDATA[CT - Southington]]></category>
		<category><![CDATA[CT - Suffield]]></category>
		<category><![CDATA[FL - West Palm Beach]]></category>
		<category><![CDATA[GA - Marietta]]></category>
		<category><![CDATA[IL - Melrose Park]]></category>
		<category><![CDATA[KY - Florence]]></category>
		<category><![CDATA[Lincoln College of New England]]></category>
		<category><![CDATA[Lincoln College of Technology]]></category>
		<category><![CDATA[Lincoln College Online]]></category>
		<category><![CDATA[Lincoln Technical Institute]]></category>
		<category><![CDATA[MA - Brockton]]></category>
		<category><![CDATA[MA - Lowell]]></category>
		<category><![CDATA[MA - Somerville]]></category>
		<category><![CDATA[MD - Columbia]]></category>
		<category><![CDATA[Nashville Auto-Diesel College]]></category>
		<category><![CDATA[NJ - Edison]]></category>
		<category><![CDATA[NJ - Mahwah]]></category>
		<category><![CDATA[NJ - Mount Laurel]]></category>
		<category><![CDATA[NJ - Paramus]]></category>
		<category><![CDATA[NJ - South Plainfield]]></category>
		<category><![CDATA[NJ - Union]]></category>
		<category><![CDATA[NY - Queens]]></category>
		<category><![CDATA[OH - Cincinnati (Tri County)]]></category>
		<category><![CDATA[OH - Cincinnati (Vine St)]]></category>
		<category><![CDATA[OH - Dayton]]></category>
		<category><![CDATA[OH - Franklin]]></category>
		<category><![CDATA[PA - Allentown]]></category>
		<category><![CDATA[PA - Center City Philadelphia]]></category>
		<category><![CDATA[PA - Northeast Philadelphia]]></category>
		<category><![CDATA[PA - Philadelphia]]></category>
		<category><![CDATA[RI - Lincoln]]></category>
		<category><![CDATA[Southwestern College]]></category>
		<category><![CDATA[TN - Nashville]]></category>
		<category><![CDATA[TX - Grand Prairie]]></category>
		<category><![CDATA[IN - Indianapolis]]></category>

		<guid isPermaLink="false">http://blog/?p=48323</guid>
		<description><![CDATA[Automotive schools may have been concerned over the longevity of the industry at the beginning of the financial crisis, but now car manufacturing has experienced one of the biggest recoveries that is currently happening amidst a number of cutbacks. Detroit was one of the most affected areas during the recession in the beginning, helping to [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://pictures.directnews.co.uk/liveimages/the+automotive+sector+has+been+experiencing+a+turnaround_2486_19937107_0_0_7049199_300.jpg" alt="The automotive sector has been experiencing a turnaround" align="right" /><a href="http://www.lincolnedu.com/careers/automotive">Automotive schools</a> may have been concerned over the longevity of the industry at the beginning of the financial crisis, but now car manufacturing has experienced one of the biggest recoveries that is currently happening amidst a number of cutbacks.</p>
<p>Detroit was one of the most affected areas during the recession in the beginning, helping to make Michigan the state with the highest unemployment rate. However, <a href="http://money.cnn.com/2010/09/03/news/economy/positive_economic_signs.fortune/">CNN</a> reports that the area is now facing a comeback that is giving hope to those in the automotive industry.</p>
<p>Some of the strides the city has made recently include General Motors (GM) filing for one of the biggest public stock offerings in the nation&#8221;s history and Chrysler hiring on new workers. Some analysts have called Detroit a bright spot in the economy, but many recognize there is still a long way to go in terms of restoring the market to what it was prior to the recession.</p>
<p>The <a href="http://www.bls.gov/oco/ocos181.htm">Bureau of Labor Statistics</a> reports that the sector is expected to see a 5 percent growth in job opportunities through 2018.</p>]]></content:encoded>
			<wfw:commentRss>http://blog.lincolnedu.com/2012/01/automotive-sector-seen-as-one-of-the-bright-spots-of-the-recovery/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>DataDirect named one of the fastest growing companies in Los Angeles</title>
		<link>http://blog.lincolnedu.com/2011/12/datadirect-named-one-of-the-fastest-growing-companies-in-los-angeles/</link>
		<comments>http://blog.lincolnedu.com/2011/12/datadirect-named-one-of-the-fastest-growing-companies-in-los-angeles/#comments</comments>
		<pubDate>Wed, 28 Dec 2011 21:44:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Business and IT]]></category>
		<category><![CDATA[CT - Southington]]></category>
		<category><![CDATA[CT - Suffield]]></category>
		<category><![CDATA[FL - West Palm Beach]]></category>
		<category><![CDATA[GA - Marietta]]></category>
		<category><![CDATA[KY - Florence]]></category>
		<category><![CDATA[Lincoln College of New England]]></category>
		<category><![CDATA[Lincoln College of Technology]]></category>
		<category><![CDATA[Lincoln College Online]]></category>
		<category><![CDATA[Lincoln Technical Institute]]></category>
		<category><![CDATA[MA - Brockton]]></category>
		<category><![CDATA[MA - Lowell]]></category>
		<category><![CDATA[MA - Somerville]]></category>
		<category><![CDATA[NJ - Edison]]></category>
		<category><![CDATA[NJ - Mount Laurel]]></category>
		<category><![CDATA[NJ - Paramus]]></category>
		<category><![CDATA[OH - Cincinnati (Tri County)]]></category>
		<category><![CDATA[OH - Cincinnati (Vine St)]]></category>
		<category><![CDATA[OH - Dayton]]></category>
		<category><![CDATA[OH - Franklin]]></category>
		<category><![CDATA[PA - Allentown]]></category>
		<category><![CDATA[PA - Center City Philadelphia]]></category>
		<category><![CDATA[PA - Northeast Philadelphia]]></category>
		<category><![CDATA[RI - Lincoln]]></category>
		<category><![CDATA[Southwestern College]]></category>

		<guid isPermaLink="false">http://blog.lincolnedu.com/2011/12/datadirect-named-one-of-the-fastest-growing-companies-in-los-angeles/</guid>
		<description><![CDATA[The demand for professionals with computer networking training continues to be strong, especially in Los Angeles, California, where Data Direct Networks (DDN) was recently recognized as one of the fastest growing companies in the city for the second year in a row. DDN is the world&#39;s largest privately held information storage company with an annual [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://pictures.directnews.co.uk/liveimages/datadirect+networks+has+been+named+one+of+the+fastest+growing+companies+in+los+angeles_2486_800672100_0_0_7026843_300.jpg" alt="DataDirect Networks has been named one of the fastest growing companies in Los Angeles." align="right">The demand for professionals with <a href="http://www.lincolnedu.com/careers/business-it/networking">computer networking training</a> continues to be strong, especially in Los Angeles, California, where <a href="http://http://www.marketwire.com/press-release/datadirect-networks-ddn-technology-leader-big-data-cloud-computing-era-recognized-as-1601833.htm">Data Direct Networks</a> (DDN) was recently recognized as one of the fastest growing companies in the city for the second year in a row.</p>
<p>DDN is the world&#39;s largest privately held information storage company with an annual revenue of more than $150 million. The company said its hiring pace continues to keep up with rapid worldwide growth, as it looks to increase its sales and engineering staff.</p>
<p>Alex Bouzar, chief executive officer and co-founder of DDN, said the company&#39;s expansion is largely due to customers looking for data and cloud computing support.</p>
<p>&quot;Around the world, our solutions are helping scientists achieve important discoveries, businesses bring best-selling products to market faster and more profitably, governments reduce crime, and consumers experience more fun and life-like entertainment,&quot; Bouzar added. &quot;It is a very exciting time to be in the field of technology, and we are thrilled to be at the center of it.&quot;</p>
<p>According to the <a href="http://http://www.bls.gov/oco/ocos303.htm%20--">Bureau of Labor Statistics</a>, employment opportunities for computer software engineers and computer programmers are expected to grow faster than other occupations, by 21 percent, through the end of the decade.&nbsp;</p>]]></content:encoded>
			<wfw:commentRss>http://blog.lincolnedu.com/2011/12/datadirect-named-one-of-the-fastest-growing-companies-in-los-angeles/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Georgia looks to close skills gap with technical college grants</title>
		<link>http://blog.lincolnedu.com/2011/12/georgia-looks-to-close-skills-gap-with-technical-college-grants/</link>
		<comments>http://blog.lincolnedu.com/2011/12/georgia-looks-to-close-skills-gap-with-technical-college-grants/#comments</comments>
		<pubDate>Wed, 28 Dec 2011 21:40:51 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[CT - Hamden]]></category>
		<category><![CDATA[CT - New Britain]]></category>
		<category><![CDATA[CT - Shelton]]></category>
		<category><![CDATA[CT - Southington]]></category>
		<category><![CDATA[CT - Suffield]]></category>
		<category><![CDATA[FL - West Palm Beach]]></category>
		<category><![CDATA[GA - Marietta]]></category>
		<category><![CDATA[IL - Melrose Park]]></category>
		<category><![CDATA[IN - Indianapolis]]></category>
		<category><![CDATA[KY - Florence]]></category>
		<category><![CDATA[Lincoln College of New England]]></category>
		<category><![CDATA[Lincoln College of Technology]]></category>
		<category><![CDATA[Lincoln College Online]]></category>
		<category><![CDATA[Lincoln Technical Institute]]></category>
		<category><![CDATA[MA - Brockton]]></category>
		<category><![CDATA[MA - Lowell]]></category>
		<category><![CDATA[MA - Somerville]]></category>
		<category><![CDATA[MD - Columbia]]></category>
		<category><![CDATA[NJ - Edison]]></category>
		<category><![CDATA[NJ - Mahwah]]></category>
		<category><![CDATA[NJ - Mount Laurel]]></category>
		<category><![CDATA[NJ - Paramus]]></category>
		<category><![CDATA[NJ - Union]]></category>
		<category><![CDATA[OH - Cincinnati (Tri County)]]></category>
		<category><![CDATA[OH - Cincinnati (Vine St)]]></category>
		<category><![CDATA[OH - Dayton]]></category>
		<category><![CDATA[OH - Franklin]]></category>
		<category><![CDATA[PA - Allentown]]></category>
		<category><![CDATA[PA - Center City Philadelphia]]></category>
		<category><![CDATA[PA - Northeast Philadelphia]]></category>
		<category><![CDATA[RI - Lincoln]]></category>
		<category><![CDATA[Skilled Trades]]></category>
		<category><![CDATA[Southwestern College]]></category>
		<category><![CDATA[TX - Grand Prairie]]></category>

		<guid isPermaLink="false">http://blog.lincolnedu.com/2011/12/georgia-looks-to-close-skills-gap-with-technical-college-grants/</guid>
		<description><![CDATA[Despite stagnant unemployment, many companies in Georgia are having a difficult time finding skilled workers, especially in the manufacturing industry. Jamie Cummings, general manager of Apollo Staffing in Covington, told Cov News that many companies in the state are looking for professionals with knowledge in the skilled trades for certain industrial positions, including those who [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://pictures.directnews.co.uk/liveimages/many+manufacturers+in+georgia+are+having+a+difficult+time+finding+qualified+skilled+trade+workers_2486_800672095_0_0_7042386_300.jpg" alt="Many manufacturers in Georgia are having a difficult time finding qualified skilled trade workers." align="right">Despite stagnant unemployment, many companies in Georgia are having a difficult time finding skilled workers, especially in the manufacturing industry.</p>
<p>Jamie Cummings, general manager of Apollo Staffing in Covington, told <a href="http://http://www.covnews.com/section/1/article/25516/">Cov News</a> that many companies in the state are looking for professionals with knowledge in the <a href="http://www.lincolnedu.com/careers/skilled-trades">skilled trades</a> for certain industrial positions, including those who have had <a href="http://www.lincolnedu.com/careers/skilled-trades/welding">welding</a> and electrical training.</p>
<p>Martha King, chief executive officer of Associated Staffing, told the news agency that her firm is also seeing a gap when it comes to the skilled trades.</p>
<p>&quot;If we&rsquo;re talking about mechanical and industrial work, there are more skilled jobs than skilled workers,&quot; King stressed.</p>
<p>State officials are now hoping to get more job seekers back to school with an initiative that offers financial help for certain career college training courses. The state&#39;s Hope Program is available to residents looking to attend any of the state&#39;s 26 technical colleges, and will cover up to 90 percent of the standard tuition for a technical or diploma certificate.</p>
<p>The <a href="http://http://www.bls.gov/emp/ep_chart_001.htm%20--">Bureau of Labor Statistics</a> reports that professionals with an advanced postsecondary degree have the potential to earn $500 more per week than those with a high school diploma or less.&nbsp;</p>]]></content:encoded>
			<wfw:commentRss>http://blog.lincolnedu.com/2011/12/georgia-looks-to-close-skills-gap-with-technical-college-grants/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Demand for IT and healthcare workers expected to continue through 2012</title>
		<link>http://blog.lincolnedu.com/2011/12/demand-for-it-and-healthcare-workers-expected-to-continue-through-2012/</link>
		<comments>http://blog.lincolnedu.com/2011/12/demand-for-it-and-healthcare-workers-expected-to-continue-through-2012/#comments</comments>
		<pubDate>Wed, 28 Dec 2011 21:38:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Business and IT]]></category>
		<category><![CDATA[CT - Hamden]]></category>
		<category><![CDATA[CT - New Britain]]></category>
		<category><![CDATA[CT - Shelton]]></category>
		<category><![CDATA[CT - Southington]]></category>
		<category><![CDATA[CT - Suffield]]></category>
		<category><![CDATA[FL - West Palm Beach]]></category>
		<category><![CDATA[GA - Marietta]]></category>
		<category><![CDATA[IL - Melrose Park]]></category>
		<category><![CDATA[IN - Indianapolis]]></category>
		<category><![CDATA[KY - Florence]]></category>
		<category><![CDATA[Lincoln College of New England]]></category>
		<category><![CDATA[Lincoln College of Technology]]></category>
		<category><![CDATA[Lincoln College Online]]></category>
		<category><![CDATA[Lincoln Technical Institute]]></category>
		<category><![CDATA[MA - Brockton]]></category>
		<category><![CDATA[MA - Lowell]]></category>
		<category><![CDATA[MA - Somerville]]></category>
		<category><![CDATA[MD - Columbia]]></category>
		<category><![CDATA[NJ - Edison]]></category>
		<category><![CDATA[NJ - Mahwah]]></category>
		<category><![CDATA[NJ - Mount Laurel]]></category>
		<category><![CDATA[NJ - Paramus]]></category>
		<category><![CDATA[NJ - Union]]></category>
		<category><![CDATA[OH - Cincinnati (Tri County)]]></category>
		<category><![CDATA[OH - Cincinnati (Vine St)]]></category>
		<category><![CDATA[OH - Dayton]]></category>
		<category><![CDATA[OH - Franklin]]></category>
		<category><![CDATA[PA - Allentown]]></category>
		<category><![CDATA[PA - Center City Philadelphia]]></category>
		<category><![CDATA[PA - Northeast Philadelphia]]></category>
		<category><![CDATA[RI - Lincoln]]></category>
		<category><![CDATA[Southwestern College]]></category>
		<category><![CDATA[TX - Grand Prairie]]></category>

		<guid isPermaLink="false">http://blog.lincolnedu.com/2011/12/demand-for-it-and-healthcare-workers-expected-to-continue-through-2012/</guid>
		<description><![CDATA[With many hiring managers and recruiters looking for qualified workers, now may be a good time for job seekers to hone their skills with career college training as it appears the demand for specialized professionals will continue well beyond the new year. According to the new book &#34;Best Jobs for the 21st Century,&#34; information technology [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://pictures.directnews.co.uk/liveimages/the+demand+for+technical+and+healthcare+workers+is+expected+to+rise+through+the+new+year+and+beyond_2486_800672091_0_0_7047932_300.jpg" alt="The demand for technical and healthcare workers is expected to rise through the new year and beyond." align="right">With many hiring managers and recruiters looking for qualified workers, now may be a good time for job seekers to hone their skills with career college training as it appears the demand for specialized professionals will continue well beyond the new year.</p>
<p>According to the new book &quot;Best Jobs for the 21st Century,&quot; information technology (IT) jobs are among the fastest growing, including positions for mobile applications developers. A survey by online job recruiter Dice.com found that approximately 65 percent of hiring managers expect to add technical support staff in 2012.</p>
<p>The demand for professionals who have attended a <a href="http://www.lincolnedu.com/careers/health-sciences">health science school</a> is also expected to continue, with the U.S. needing an additional 103,900 registered nurses every year through the decade.</p>
<p>Justin Hirsh, president of the recruiting firm JobPlex, told <a href="http://http://management.fortune.cnn.com/2011/12/27/10-hot-careers-for-2012-and-beyond/?iid=HP_River">CNN</a> that medical management jobs will also&nbsp; grow due to the implementation of healthcare reform.</p>
<p>&quot;With all the change happening in the system now, there is churn as well as growth. We&#39;re constantly seeing new openings in general management, finance, marketing, human resources, you name it,&quot;&nbsp; Hirsh said.</p>
<p>The <a href="http://www.bls.gov/emp/ep_chart_001.htm">Bureau of Labor Statistics</a> reports that professionals with an advanced degree can earn $500 more per week than those with a high school diploma or less.<br /> &nbsp;</p>]]></content:encoded>
			<wfw:commentRss>http://blog.lincolnedu.com/2011/12/demand-for-it-and-healthcare-workers-expected-to-continue-through-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Michigan looks to ramp up its skilled trades workforce for auto industry</title>
		<link>http://blog.lincolnedu.com/2011/12/michigan-looks-to-ramp-up-its-skilled-trades-workforce-for-auto-industry/</link>
		<comments>http://blog.lincolnedu.com/2011/12/michigan-looks-to-ramp-up-its-skilled-trades-workforce-for-auto-industry/#comments</comments>
		<pubDate>Tue, 27 Dec 2011 23:02:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Automotive]]></category>
		<category><![CDATA[CO - Denver]]></category>
		<category><![CDATA[CT - East Windsor]]></category>
		<category><![CDATA[CT - Hamden]]></category>
		<category><![CDATA[CT - New Britain]]></category>
		<category><![CDATA[CT - Shelton]]></category>
		<category><![CDATA[CT - Southington]]></category>
		<category><![CDATA[CT - Suffield]]></category>
		<category><![CDATA[FL - West Palm Beach]]></category>
		<category><![CDATA[GA - Marietta]]></category>
		<category><![CDATA[IL - Melrose Park]]></category>
		<category><![CDATA[IN - Indianapolis]]></category>
		<category><![CDATA[KY - Florence]]></category>
		<category><![CDATA[Lincoln College of New England]]></category>
		<category><![CDATA[Lincoln College of Technology]]></category>
		<category><![CDATA[Lincoln College Online]]></category>
		<category><![CDATA[Lincoln Technical Institute]]></category>
		<category><![CDATA[MA - Brockton]]></category>
		<category><![CDATA[MA - Lowell]]></category>
		<category><![CDATA[MA - Somerville]]></category>
		<category><![CDATA[MD - Columbia]]></category>
		<category><![CDATA[Nashville Auto-Diesel College]]></category>
		<category><![CDATA[NJ - Edison]]></category>
		<category><![CDATA[NJ - Mahwah]]></category>
		<category><![CDATA[NJ - Mount Laurel]]></category>
		<category><![CDATA[NJ - Paramus]]></category>
		<category><![CDATA[NJ - South Plainfield]]></category>
		<category><![CDATA[NJ - Union]]></category>
		<category><![CDATA[NY - Queens]]></category>
		<category><![CDATA[OH - Cincinnati (Tri County)]]></category>
		<category><![CDATA[OH - Cincinnati (Vine St)]]></category>
		<category><![CDATA[OH - Dayton]]></category>
		<category><![CDATA[OH - Franklin]]></category>
		<category><![CDATA[PA - Allentown]]></category>
		<category><![CDATA[PA - Center City Philadelphia]]></category>
		<category><![CDATA[PA - Northeast Philadelphia]]></category>
		<category><![CDATA[PA - Philadelphia]]></category>
		<category><![CDATA[RI - Lincoln]]></category>
		<category><![CDATA[Southwestern College]]></category>
		<category><![CDATA[TN - Nashville]]></category>
		<category><![CDATA[TX - Grand Prairie]]></category>

		<guid isPermaLink="false">http://blog.lincolnedu.com/2011/12/michigan-looks-to-ramp-up-its-skilled-trades-workforce-for-auto-industry/</guid>
		<description><![CDATA[As Michigan&#39;s auto industry begins to rebound from the economic downturn, industry officials look to close the skills gap in the manufacturing and high-end technology sectors. According to the Center for Automotive Research in Ann Arbor, the minimum education now required for an assembly-line job at a car manufacturing plant is a two-year college degree. [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://pictures.directnews.co.uk/liveimages/the+automobile+industry+in+michigan+is+looking+to+close+the+skills+gap+among+new+factory+workers_2486_800671157_0_0_8646_300.jpg" alt="The automobile industry in Michigan is looking to close the skills gap among new factory workers." align="right">As Michigan&#39;s auto industry begins to rebound from the economic downturn, industry officials look to close the skills gap in the manufacturing and high-end technology sectors.</p>
<p>According to the Center for Automotive Research in Ann Arbor, the minimum education now required for an assembly-line job at a car manufacturing plant is a two-year college degree.</p>
<p>Economics professor Charles Ballard told the <a href="http://http://www.freep.com/article/20111226/BUSINESS06/112260356/In-Michigan-decade-of-job-loss-is-finally-coming-to-end">Detroit Free Press</a> that Michigan needs to invest in the education of its future skill trades workforce.</p>
<p>&quot;If there&#39;s any lesson that we should take away, it&#39;s that we need to ramp up the skills of our workforce,&quot; Ballard told the news agency. &quot;All the richest states have one thing in common: They have a high proportion of college degrees.&quot;</p>
<p>Michigan performs below average when it comes to producing college graduates.</p>
<p>Economists are forecasting that Michigan will end this year with the first positive net increase in jobs since 2000 and predict even more job growth over the next two years.</p>
<p>The <a href="http://http://www.bls.gov/emp/ep_chart_001.htm">Bureau of Labor Statistics</a> reports that professionals with an advanced postsecondary degree have the potential to earn $500 more per week than those with a high school diploma or less.</p>]]></content:encoded>
			<wfw:commentRss>http://blog.lincolnedu.com/2011/12/michigan-looks-to-ramp-up-its-skilled-trades-workforce-for-auto-industry/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Metal Technology set to expand operations in Indiana</title>
		<link>http://blog.lincolnedu.com/2011/12/metal-technology-set-to-expand-operations-in-indiana/</link>
		<comments>http://blog.lincolnedu.com/2011/12/metal-technology-set-to-expand-operations-in-indiana/#comments</comments>
		<pubDate>Fri, 23 Dec 2011 21:31:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[CT - Hamden]]></category>
		<category><![CDATA[CT - New Britain]]></category>
		<category><![CDATA[CT - Shelton]]></category>
		<category><![CDATA[FL - West Palm Beach]]></category>
		<category><![CDATA[GA - Marietta]]></category>
		<category><![CDATA[IL - Melrose Park]]></category>
		<category><![CDATA[IN - Indianapolis]]></category>
		<category><![CDATA[Lincoln College of Technology]]></category>
		<category><![CDATA[Lincoln Technical Institute]]></category>
		<category><![CDATA[MD - Columbia]]></category>
		<category><![CDATA[NJ - Mahwah]]></category>
		<category><![CDATA[NJ - Union]]></category>
		<category><![CDATA[PA - Allentown]]></category>
		<category><![CDATA[RI - Lincoln]]></category>
		<category><![CDATA[Skilled Trades]]></category>
		<category><![CDATA[TX - Grand Prairie]]></category>

		<guid isPermaLink="false">http://blog.lincolnedu.com/2011/12/metal-technology-set-to-expand-operations-in-indiana/</guid>
		<description><![CDATA[A company that makes gray iron castings may be looking to hire a number of workers with welding training experience after it announced it was expanding operations at its Auburn, Indiana, factory. The Journal Gazette reports that Metal Technologies Auburn will invest $35 million in a building expansion and new equipment with plans to hire [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://pictures.directnews.co.uk/liveimages/metal+technology+auburn+has+announced+plans+to+hire+42+new+workers+once+it+finishes+expansion+plans+at+its+indiana+foundry_2486_800670128_0_0_4000239_300.jpg" alt="Metal Technology Auburn has announced plans to hire 42 new workers once it finishes expansion plans at its Indiana foundry." align="right">A company that makes gray iron castings may be looking to hire a number of workers with <a href="http://www.lincolnedu.com/careers/skilled-trades/welding">welding training</a> experience after it announced it was expanding operations at its Auburn, Indiana, factory.</p>
<p>The <a href="http://http://www.indystar.com/article/20111223/BUSINESS/112230320/NE-Ind-foundry-plans-35-million-expansion">Journal Gazette</a> reports that Metal Technologies Auburn will invest $35 million in a building expansion and new equipment with plans to hire 42 new workers with a variety of skills ranging from entry-level to those with knowledge of <a href="http://www.lincolnedu.com/careers/skilled-trades">skilled trades</a>.</p>
<p>The company said that most of the new jobs will be added once it installs a melting furnace at the foundry as part of the expansion, which is expected to be completed in 2013. Company officials said wages for the new positions will average $35,700 per year.</p>
<p>Metal Technologies, which currently employs more than 200 workers, makes iron castings for the construction, automotive and appliance industry. The company said it is expanding because many customers recently have been placing more orders further into the future than in past years.</p>
<p>According to the <a href="http://http://www.bls.gov/oco/ocos226.htm">Bureau of Labor Statistics,</a> employment opportunities for <a href="http://www.lincolnedu.com/careers/skilled-trades/welding">welding</a>, soldering and brazing workers are expected to be good through the end of the decade, especially for those who have completed a welding training postsecondary program.</p>]]></content:encoded>
			<wfw:commentRss>http://blog.lincolnedu.com/2011/12/metal-technology-set-to-expand-operations-in-indiana/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Job postings for online marketers continue to soar</title>
		<link>http://blog.lincolnedu.com/2011/12/job-postings-for-online-marketers-continue-to-soar/</link>
		<comments>http://blog.lincolnedu.com/2011/12/job-postings-for-online-marketers-continue-to-soar/#comments</comments>
		<pubDate>Thu, 22 Dec 2011 23:53:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Business and IT]]></category>
		<category><![CDATA[CT - Southington]]></category>
		<category><![CDATA[CT - Suffield]]></category>
		<category><![CDATA[FL - West Palm Beach]]></category>
		<category><![CDATA[GA - Marietta]]></category>
		<category><![CDATA[KY - Florence]]></category>
		<category><![CDATA[Lincoln College of New England]]></category>
		<category><![CDATA[Lincoln College of Technology]]></category>
		<category><![CDATA[Lincoln College Online]]></category>
		<category><![CDATA[Lincoln Technical Institute]]></category>
		<category><![CDATA[MA - Brockton]]></category>
		<category><![CDATA[MA - Lowell]]></category>
		<category><![CDATA[MA - Somerville]]></category>
		<category><![CDATA[NJ - Edison]]></category>
		<category><![CDATA[NJ - Mount Laurel]]></category>
		<category><![CDATA[NJ - Paramus]]></category>
		<category><![CDATA[OH - Cincinnati (Tri County)]]></category>
		<category><![CDATA[OH - Cincinnati (Vine St)]]></category>
		<category><![CDATA[OH - Dayton]]></category>
		<category><![CDATA[OH - Franklin]]></category>
		<category><![CDATA[PA - Allentown]]></category>
		<category><![CDATA[PA - Center City Philadelphia]]></category>
		<category><![CDATA[PA - Northeast Philadelphia]]></category>
		<category><![CDATA[RI - Lincoln]]></category>
		<category><![CDATA[Southwestern College]]></category>

		<guid isPermaLink="false">http://blog.lincolnedu.com/2011/12/job-postings-for-online-marketers-continue-to-soar/</guid>
		<description><![CDATA[It appears as if professionals who have earned their online marketing bachelors degree will continue to have luck finding work, that&#39;s according to the new survey that found job ads for marketers increased significantly over the past two years. The WANTED Analytics report also found that recruiters posted more than 4,400 new online job ads [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://pictures.directnews.co.uk/liveimages/online+job+postings+for+mobile+marketing+specialists+continued+to+rise+over+the+past+three+months_2486_800669440_0_0_5673_300.jpg" alt="Online job postings for mobile marketing specialists continued to rise over the past three months. " align="right">It appears as if professionals who have earned their <a href="http://www.lincolnonline.edu/programs/accredited-online-bachelor-degrees/online-marketing-bachelors-degree">online marketing bachelors degree</a> will continue to have luck finding work, that&#39;s according to the new survey that found job ads for marketers increased significantly over the past two years.</p>
<p>The WANTED Analytics report also found that recruiters posted more than 4,400 new online job ads for marketers, including those with mobile skills, during the past 90 days.</p>
<p>According to the report, the volume of jobs that include knowledge of mobile applications increased as mobile websites and applications continue to become a popular business marketing strategy. Marketing skills now are included in 10 percent of all job ads for marketing professionals.</p>
<p>In the marketing field, the report found that mobile skills are the most in demand for positions that include product manager, business development manager and strategic consultant.</p>
<p>Places with the highest demand for marketing professionals with mobile experience were in Metropolitan cities that included New York, Seattle, San Francisco and Los Angeles.</p>
<p>The Bureau of Labor Statistics reports that employment opportunities for marketing and sales managers are expected to grow by 14 percent through the end of the decade.<br /> &nbsp;</p>]]></content:encoded>
			<wfw:commentRss>http://blog.lincolnedu.com/2011/12/job-postings-for-online-marketers-continue-to-soar/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
