<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>LINC To Success &#187; CT &#8211; Shelton</title>
	<atom:link href="http://blog.lincolnedu.com/tag/ct-shelton/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.lincolnedu.com</link>
	<description>The Lincoln Group of Schools</description>
	<lastBuildDate>Thu, 09 Feb 2012 23:34:08 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Georgia looks to close skills gap with technical college grants</title>
		<link>http://blog.lincolnedu.com/2011/12/georgia-looks-to-close-skills-gap-with-technical-college-grants/</link>
		<comments>http://blog.lincolnedu.com/2011/12/georgia-looks-to-close-skills-gap-with-technical-college-grants/#comments</comments>
		<pubDate>Wed, 28 Dec 2011 21:40:51 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[CT - Hamden]]></category>
		<category><![CDATA[CT - New Britain]]></category>
		<category><![CDATA[CT - Shelton]]></category>
		<category><![CDATA[CT - Southington]]></category>
		<category><![CDATA[CT - Suffield]]></category>
		<category><![CDATA[FL - West Palm Beach]]></category>
		<category><![CDATA[GA - Marietta]]></category>
		<category><![CDATA[IL - Melrose Park]]></category>
		<category><![CDATA[IN - Indianapolis]]></category>
		<category><![CDATA[KY - Florence]]></category>
		<category><![CDATA[Lincoln College of New England]]></category>
		<category><![CDATA[Lincoln College of Technology]]></category>
		<category><![CDATA[Lincoln College Online]]></category>
		<category><![CDATA[Lincoln Technical Institute]]></category>
		<category><![CDATA[MA - Brockton]]></category>
		<category><![CDATA[MA - Lowell]]></category>
		<category><![CDATA[MA - Somerville]]></category>
		<category><![CDATA[MD - Columbia]]></category>
		<category><![CDATA[NJ - Edison]]></category>
		<category><![CDATA[NJ - Mahwah]]></category>
		<category><![CDATA[NJ - Mount Laurel]]></category>
		<category><![CDATA[NJ - Paramus]]></category>
		<category><![CDATA[NJ - Union]]></category>
		<category><![CDATA[OH - Cincinnati (Tri County)]]></category>
		<category><![CDATA[OH - Cincinnati (Vine St)]]></category>
		<category><![CDATA[OH - Dayton]]></category>
		<category><![CDATA[OH - Franklin]]></category>
		<category><![CDATA[PA - Allentown]]></category>
		<category><![CDATA[PA - Center City Philadelphia]]></category>
		<category><![CDATA[PA - Northeast Philadelphia]]></category>
		<category><![CDATA[RI - Lincoln]]></category>
		<category><![CDATA[Skilled Trades]]></category>
		<category><![CDATA[Southwestern College]]></category>
		<category><![CDATA[TX - Grand Prairie]]></category>

		<guid isPermaLink="false">http://blog.lincolnedu.com/2011/12/georgia-looks-to-close-skills-gap-with-technical-college-grants/</guid>
		<description><![CDATA[Despite stagnant unemployment, many companies in Georgia are having a difficult time finding skilled workers, especially in the manufacturing industry. Jamie Cummings, general manager of Apollo Staffing in Covington, told Cov News that many companies in the state are looking for professionals with knowledge in the skilled trades for certain industrial positions, including those who [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://pictures.directnews.co.uk/liveimages/many+manufacturers+in+georgia+are+having+a+difficult+time+finding+qualified+skilled+trade+workers_2486_800672095_0_0_7042386_300.jpg" alt="Many manufacturers in Georgia are having a difficult time finding qualified skilled trade workers." align="right">Despite stagnant unemployment, many companies in Georgia are having a difficult time finding skilled workers, especially in the manufacturing industry.</p>
<p>Jamie Cummings, general manager of Apollo Staffing in Covington, told <a href="http://http://www.covnews.com/section/1/article/25516/">Cov News</a> that many companies in the state are looking for professionals with knowledge in the <a href="http://www.lincolnedu.com/careers/skilled-trades">skilled trades</a> for certain industrial positions, including those who have had <a href="http://www.lincolnedu.com/careers/skilled-trades/welding">welding</a> and electrical training.</p>
<p>Martha King, chief executive officer of Associated Staffing, told the news agency that her firm is also seeing a gap when it comes to the skilled trades.</p>
<p>&quot;If we&rsquo;re talking about mechanical and industrial work, there are more skilled jobs than skilled workers,&quot; King stressed.</p>
<p>State officials are now hoping to get more job seekers back to school with an initiative that offers financial help for certain career college training courses. The state&#39;s Hope Program is available to residents looking to attend any of the state&#39;s 26 technical colleges, and will cover up to 90 percent of the standard tuition for a technical or diploma certificate.</p>
<p>The <a href="http://http://www.bls.gov/emp/ep_chart_001.htm%20--">Bureau of Labor Statistics</a> reports that professionals with an advanced postsecondary degree have the potential to earn $500 more per week than those with a high school diploma or less.&nbsp;</p>]]></content:encoded>
			<wfw:commentRss>http://blog.lincolnedu.com/2011/12/georgia-looks-to-close-skills-gap-with-technical-college-grants/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Metal Technology set to expand operations in Indiana</title>
		<link>http://blog.lincolnedu.com/2011/12/metal-technology-set-to-expand-operations-in-indiana/</link>
		<comments>http://blog.lincolnedu.com/2011/12/metal-technology-set-to-expand-operations-in-indiana/#comments</comments>
		<pubDate>Fri, 23 Dec 2011 21:31:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[CT - Hamden]]></category>
		<category><![CDATA[CT - New Britain]]></category>
		<category><![CDATA[CT - Shelton]]></category>
		<category><![CDATA[FL - West Palm Beach]]></category>
		<category><![CDATA[GA - Marietta]]></category>
		<category><![CDATA[IL - Melrose Park]]></category>
		<category><![CDATA[IN - Indianapolis]]></category>
		<category><![CDATA[Lincoln College of Technology]]></category>
		<category><![CDATA[Lincoln Technical Institute]]></category>
		<category><![CDATA[MD - Columbia]]></category>
		<category><![CDATA[NJ - Mahwah]]></category>
		<category><![CDATA[NJ - Union]]></category>
		<category><![CDATA[PA - Allentown]]></category>
		<category><![CDATA[RI - Lincoln]]></category>
		<category><![CDATA[Skilled Trades]]></category>
		<category><![CDATA[TX - Grand Prairie]]></category>

		<guid isPermaLink="false">http://blog.lincolnedu.com/2011/12/metal-technology-set-to-expand-operations-in-indiana/</guid>
		<description><![CDATA[A company that makes gray iron castings may be looking to hire a number of workers with welding training experience after it announced it was expanding operations at its Auburn, Indiana, factory. The Journal Gazette reports that Metal Technologies Auburn will invest $35 million in a building expansion and new equipment with plans to hire [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://pictures.directnews.co.uk/liveimages/metal+technology+auburn+has+announced+plans+to+hire+42+new+workers+once+it+finishes+expansion+plans+at+its+indiana+foundry_2486_800670128_0_0_4000239_300.jpg" alt="Metal Technology Auburn has announced plans to hire 42 new workers once it finishes expansion plans at its Indiana foundry." align="right">A company that makes gray iron castings may be looking to hire a number of workers with <a href="http://www.lincolnedu.com/careers/skilled-trades/welding">welding training</a> experience after it announced it was expanding operations at its Auburn, Indiana, factory.</p>
<p>The <a href="http://http://www.indystar.com/article/20111223/BUSINESS/112230320/NE-Ind-foundry-plans-35-million-expansion">Journal Gazette</a> reports that Metal Technologies Auburn will invest $35 million in a building expansion and new equipment with plans to hire 42 new workers with a variety of skills ranging from entry-level to those with knowledge of <a href="http://www.lincolnedu.com/careers/skilled-trades">skilled trades</a>.</p>
<p>The company said that most of the new jobs will be added once it installs a melting furnace at the foundry as part of the expansion, which is expected to be completed in 2013. Company officials said wages for the new positions will average $35,700 per year.</p>
<p>Metal Technologies, which currently employs more than 200 workers, makes iron castings for the construction, automotive and appliance industry. The company said it is expanding because many customers recently have been placing more orders further into the future than in past years.</p>
<p>According to the <a href="http://http://www.bls.gov/oco/ocos226.htm">Bureau of Labor Statistics,</a> employment opportunities for <a href="http://www.lincolnedu.com/careers/skilled-trades/welding">welding</a>, soldering and brazing workers are expected to be good through the end of the decade, especially for those who have completed a welding training postsecondary program.</p>]]></content:encoded>
			<wfw:commentRss>http://blog.lincolnedu.com/2011/12/metal-technology-set-to-expand-operations-in-indiana/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>North Dakota&#8221;s economic boom helps spur demand for more law enforcement officials</title>
		<link>http://blog.lincolnedu.com/2011/12/north-dakotas-economic-boom-helps-spur-demand-for-more-law-enforcement-officials/</link>
		<comments>http://blog.lincolnedu.com/2011/12/north-dakotas-economic-boom-helps-spur-demand-for-more-law-enforcement-officials/#comments</comments>
		<pubDate>Wed, 21 Dec 2011 23:53:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[CT - Hamden]]></category>
		<category><![CDATA[CT - New Britain]]></category>
		<category><![CDATA[CT - Shelton]]></category>
		<category><![CDATA[CT - Southington]]></category>
		<category><![CDATA[CT - Suffield]]></category>
		<category><![CDATA[FL - West Palm Beach]]></category>
		<category><![CDATA[GA - Marietta]]></category>
		<category><![CDATA[IL - Melrose Park]]></category>
		<category><![CDATA[IN - Indianapolis]]></category>
		<category><![CDATA[KY - Florence]]></category>
		<category><![CDATA[Lincoln College of New England]]></category>
		<category><![CDATA[Lincoln College of Technology]]></category>
		<category><![CDATA[Lincoln College Online]]></category>
		<category><![CDATA[Lincoln Technical Institute]]></category>
		<category><![CDATA[MA - Brockton]]></category>
		<category><![CDATA[MA - Lowell]]></category>
		<category><![CDATA[MA - Somerville]]></category>
		<category><![CDATA[MD - Columbia]]></category>
		<category><![CDATA[NJ - Edison]]></category>
		<category><![CDATA[NJ - Mahwah]]></category>
		<category><![CDATA[NJ - Mount Laurel]]></category>
		<category><![CDATA[NJ - Paramus]]></category>
		<category><![CDATA[NJ - Union]]></category>
		<category><![CDATA[OH - Cincinnati (Tri County)]]></category>
		<category><![CDATA[OH - Cincinnati (Vine St)]]></category>
		<category><![CDATA[OH - Dayton]]></category>
		<category><![CDATA[OH - Franklin]]></category>
		<category><![CDATA[PA - Allentown]]></category>
		<category><![CDATA[PA - Center City Philadelphia]]></category>
		<category><![CDATA[PA - Northeast Philadelphia]]></category>
		<category><![CDATA[RI - Lincoln]]></category>
		<category><![CDATA[Skilled Trades]]></category>
		<category><![CDATA[Southwestern College]]></category>
		<category><![CDATA[TX - Grand Prairie]]></category>

		<guid isPermaLink="false">http://blog.lincolnedu.com/2011/12/north-dakotas-economic-boom-helps-spur-demand-for-more-law-enforcement-officials/</guid>
		<description><![CDATA[As North Dakota&#39;s economy begins to rebound from the recent economic downturn, thanks in part to the state&#39;s oil industry, law enforcement officials are reporting an increase in demand for professionals with criminal justice training, including peace and highway patrol officers. Lloyd Halvorson, director of the Peace Training Academy in Devils Lake, told the Grand [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://pictures.directnews.co.uk/liveimages/north+dakota+s+growing+population+and+retiring+police+force+are+helping+to+spur+the+demand+for+more+law+enforcement+officers+across+the+state_2486_800668425_0_0_7015580_300.jpg" alt="North Dakota''s growing population and retiring police force are helping to spur the demand for more law enforcement officers across the state." align="right">As North Dakota&#39;s economy begins to rebound from the recent economic downturn, thanks in part to the state&#39;s oil industry, law enforcement officials are reporting an increase in demand for professionals with <a href="http://www.lincolnedu.com/careers/business-it/criminal-justice">criminal justice training</a>, including peace and highway patrol officers.</p>
<p>Lloyd Halvorson, director of the Peace Training Academy in Devils Lake, told the <a href="http://http://www.grandforksherald.com/event/article/id/223982/">Grand Fork Herald</a> that the demand for criminal justice-related jobs include not only an increase in the state&#39;s population, but is also due to a number of positions becoming available by the growing number of retiring law enforcement personnel.</p>
<p>&quot;The growth out west is unprecedented,&quot; Halvorson told the news agency. &quot;Some of the agencies out west are doubling or tripling in size in the last three years. The number one reason over the past decade is that people are not staying in law enforcement as long as they once did.&quot;</p>
<p>Halvorson said that if law enforcement officials are willing to relocate to where there is the largest demand for officers, they should have no problem finding a job.</p>
<p>According to the <a href="http://www.bls.gov/oco/ocos160.htm">Bureau of Labor Statistics</a>, employment opportunities for police officers are expected to grow by 9 percent through the end of the decade.</p>]]></content:encoded>
			<wfw:commentRss>http://blog.lincolnedu.com/2011/12/north-dakotas-economic-boom-helps-spur-demand-for-more-law-enforcement-officials/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Benefits company to add more pharmacy jobs at call center in Kansas</title>
		<link>http://blog.lincolnedu.com/2011/12/benefits-company-to-add-more-pharmacy-jobs-at-call-center-in-kansas/</link>
		<comments>http://blog.lincolnedu.com/2011/12/benefits-company-to-add-more-pharmacy-jobs-at-call-center-in-kansas/#comments</comments>
		<pubDate>Wed, 21 Dec 2011 23:49:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[CT - Hamden]]></category>
		<category><![CDATA[CT - New Britain]]></category>
		<category><![CDATA[CT - Shelton]]></category>
		<category><![CDATA[CT - Southington]]></category>
		<category><![CDATA[CT - Suffield]]></category>
		<category><![CDATA[FL - Fern Park (Orlando)]]></category>
		<category><![CDATA[FL - St Petersburg]]></category>
		<category><![CDATA[FL - West Palm Beach]]></category>
		<category><![CDATA[GA - Marietta]]></category>
		<category><![CDATA[Health Sciences]]></category>
		<category><![CDATA[IL - Melrose Park]]></category>
		<category><![CDATA[IN - Indianapolis]]></category>
		<category><![CDATA[KY - Florence]]></category>
		<category><![CDATA[Lincoln College of New England]]></category>
		<category><![CDATA[Lincoln College of Technology]]></category>
		<category><![CDATA[Lincoln College Online]]></category>
		<category><![CDATA[Lincoln Technical Institute]]></category>
		<category><![CDATA[MA - Brockton]]></category>
		<category><![CDATA[MA - Lowell]]></category>
		<category><![CDATA[MA - Somerville]]></category>
		<category><![CDATA[MD - Columbia]]></category>
		<category><![CDATA[NJ - Edison]]></category>
		<category><![CDATA[NJ - Mahwah]]></category>
		<category><![CDATA[NJ - Mount Laurel]]></category>
		<category><![CDATA[NJ - Paramus]]></category>
		<category><![CDATA[NJ - Union]]></category>
		<category><![CDATA[OH - Cincinnati (Tri County)]]></category>
		<category><![CDATA[OH - Cincinnati (Vine St)]]></category>
		<category><![CDATA[OH - Dayton]]></category>
		<category><![CDATA[OH - Franklin]]></category>
		<category><![CDATA[OH - Toledo]]></category>
		<category><![CDATA[PA - Allentown]]></category>
		<category><![CDATA[PA - Center City Philadelphia]]></category>
		<category><![CDATA[PA - Northeast Philadelphia]]></category>
		<category><![CDATA[RI - Lincoln]]></category>
		<category><![CDATA[Southwestern College]]></category>
		<category><![CDATA[TX - Grand Prairie]]></category>

		<guid isPermaLink="false">http://blog.lincolnedu.com/2011/12/benefits-company-to-add-more-pharmacy-jobs-at-call-center-in-kansas/</guid>
		<description><![CDATA[In response to the growing demand for healthcare insurance and drug prescription services across the U.S., pharmacy benefits management (PBM) company OptumRx has announced it will be hiring hundreds of new workers with pharmacy technician training and other technical skills at it Kansas call center and mail-service facility. The company, which is owned by UnitedHealth [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://pictures.directnews.co.uk/liveimages/optumrx+said+it+will+be+hiring+hundreds+of+new+pharmacy+technicians+and+skill+technical+workers+for+its+call+center+and+mail+service+facility+in+kansa_2486_800668411_0_0_7043653_300.jpg" alt="OptumRx said it will be hiring hundreds of new pharmacy technicians and skill technical workers for its call center and mail service facility in Kansas." align="right">In response to the growing demand for healthcare insurance and drug prescription services across the U.S., <a href="http://www.lincolnedu.com/careers/health-sciences/pharmacy-technician">pharmacy</a> benefits management (PBM) company <a href="http://www.marketwatch.com/story/optumrx-announces-job-growth-for-overland-park-facility-2011-12-21">OptumRx h</a>as announced it will be hiring hundreds of new workers with <a href="http://www.lincolnedu.com/careers/health-sciences/pharmacy-technician">pharmacy technician training</a> and other technical skills at it Kansas call center and mail-service facility.</p>
<p>The company, which is owned by UnitedHealth Group, said that it expected to hire 170 new workers over the next 18 months,&nbsp; in addition to the nearly 450 new positions that have been or still need to be filled at its Overland Park operations.</p>
<p>Larry C. Renfro, executive vice president of UnitedHealth Group, said the company is in need of a variety of skills.</p>
<p>&quot;This is our flagship operation, featuring the latest technology and capable of processing more than 100,000 mail service prescriptions per day, about double what we currently handle at our Overland Park facility,&quot; Renfro stated. &quot;We are adding employees in virtually every position from entry level to highly experienced, from shipper to pharmacist.&quot;</p>
<p>According to the <a href="http://http://www.bls.gov/oco/ocos325.htm">Bureau of Labor Statistics</a>, employment opportunities for pharmacy technicians are expected to increase by 31 percent through 2018 with prospects especially good for those who have completed an advanced training program.</p>]]></content:encoded>
			<wfw:commentRss>http://blog.lincolnedu.com/2011/12/benefits-company-to-add-more-pharmacy-jobs-at-call-center-in-kansas/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Arizona&#8221;s Preferred Pain Center offering new clients free 30 minute massage</title>
		<link>http://blog.lincolnedu.com/2011/12/arizonas-preferred-pain-center-offering-new-clients-free-30-minute-massage/</link>
		<comments>http://blog.lincolnedu.com/2011/12/arizonas-preferred-pain-center-offering-new-clients-free-30-minute-massage/#comments</comments>
		<pubDate>Wed, 21 Dec 2011 23:46:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[CT - Hamden]]></category>
		<category><![CDATA[CT - New Britain]]></category>
		<category><![CDATA[CT - Shelton]]></category>
		<category><![CDATA[CT - Southington]]></category>
		<category><![CDATA[CT - Suffield]]></category>
		<category><![CDATA[Euphoria Institute]]></category>
		<category><![CDATA[FL - Fern Park (Orlando)]]></category>
		<category><![CDATA[FL - St Petersburg]]></category>
		<category><![CDATA[FL - West Palm Beach]]></category>
		<category><![CDATA[GA - Marietta]]></category>
		<category><![CDATA[IL - Melrose Park]]></category>
		<category><![CDATA[IN - Indianapolis]]></category>
		<category><![CDATA[KY - Florence]]></category>
		<category><![CDATA[Lincoln College of New England]]></category>
		<category><![CDATA[Lincoln College of Technology]]></category>
		<category><![CDATA[Lincoln College Online]]></category>
		<category><![CDATA[Lincoln Technical Institute]]></category>
		<category><![CDATA[MA - Brockton]]></category>
		<category><![CDATA[MA - Lowell]]></category>
		<category><![CDATA[MA - Somerville]]></category>
		<category><![CDATA[MD - Columbia]]></category>
		<category><![CDATA[NJ - Edison]]></category>
		<category><![CDATA[NJ - Mahwah]]></category>
		<category><![CDATA[NJ - Mount Laurel]]></category>
		<category><![CDATA[NJ - Paramus]]></category>
		<category><![CDATA[NJ - Union]]></category>
		<category><![CDATA[NV - Henderson (Green Valley)]]></category>
		<category><![CDATA[NV - Las Vegas (Summerlin)]]></category>
		<category><![CDATA[NV - North Las Vegas (Aliante)]]></category>
		<category><![CDATA[OH - Cincinnati (Tri County)]]></category>
		<category><![CDATA[OH - Cincinnati (Vine St)]]></category>
		<category><![CDATA[OH - Dayton]]></category>
		<category><![CDATA[OH - Franklin]]></category>
		<category><![CDATA[OH - Toledo]]></category>
		<category><![CDATA[PA - Allentown]]></category>
		<category><![CDATA[PA - Center City Philadelphia]]></category>
		<category><![CDATA[PA - Northeast Philadelphia]]></category>
		<category><![CDATA[RI - Lincoln]]></category>
		<category><![CDATA[Southwestern College]]></category>
		<category><![CDATA[Spa and Cosmetology]]></category>
		<category><![CDATA[TX - Grand Prairie]]></category>

		<guid isPermaLink="false">http://blog.lincolnedu.com/2011/12/arizonas-preferred-pain-center-offering-new-clients-free-30-minute-massage/</guid>
		<description><![CDATA[Massage therapy has long been known to reduce stress and help ease aching muscles. Now, the Preferred Pain Center in Phoenix, Arizona, has announced it is offering free 30 minute massages to new customers who want to feel better, especially during the holiday season. The center said the free massages will be performed by a [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://pictures.directnews.co.uk/liveimages/preferred+pain+center+in+phoenix+arizona+is+offering+free+30+minute+massages+to+new+clients_2486_800668400_0_0_7031808_300.jpg" alt="Preferred Pain Center in Phoenix, Arizona, is offering free 30 minute massages to new clients." align="right"><a href="http://www.lincolnedu.com/careers/spa-cosmetology/massage-therapy">Massage therapy</a> has long been known to reduce stress and help ease aching muscles. Now, the <a href="http://http://www.prweb.com/releases/2011/12/prweb9050931.htm">Preferred Pain Center</a> in Phoenix, Arizona, has announced it is offering free 30 minute massages to new customers who want to feel better, especially during the holiday season.</p>
<p>The center said the free massages will be performed by a professional with <a href="http://www.lincolnedu.com/careers/spa-cosmetology/massage-therapy">massage therapy training</a> who is licensed in the state of Arizona. Massage therapy has been proven to also help alleviate a number of physical ailments, including back and neck pain.</p>
<p>Preferred Pain said that potential clients who experience lower back pain or whiplash should seek treatment immediately. The clinic also is offering a 24-hour guarantee that customers will be able to make an appointment and start their rehabilitation, which often includes massage therapy, within one business day.</p>
<p>According to the <a href="http://http://www.ninds.nih.gov/disorders/backpain/detail_backpain.htm">National Institutes of Neurological Disorders,</a> seven out of every 10 people will endure some type of back pain at some time in their lives.</p>
<p>The <a href="http://http://www.bls.gov/oco/ocos295.htm">Bureau of Labor Statistics</a> reports that employment opportunities for those who have completed massage therapy training are expected to grow faster that the average of most other occupations, by 19 percent, through the end of the decade.</p>]]></content:encoded>
			<wfw:commentRss>http://blog.lincolnedu.com/2011/12/arizonas-preferred-pain-center-offering-new-clients-free-30-minute-massage/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pharmacy benefits company to expand its Minnesota workforce</title>
		<link>http://blog.lincolnedu.com/2011/12/pharmacy-benefits-company-to-expand-its-minnesota-workforce/</link>
		<comments>http://blog.lincolnedu.com/2011/12/pharmacy-benefits-company-to-expand-its-minnesota-workforce/#comments</comments>
		<pubDate>Tue, 20 Dec 2011 23:47:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[CT - Hamden]]></category>
		<category><![CDATA[CT - New Britain]]></category>
		<category><![CDATA[CT - Shelton]]></category>
		<category><![CDATA[CT - Southington]]></category>
		<category><![CDATA[CT - Suffield]]></category>
		<category><![CDATA[Euphoria Institute]]></category>
		<category><![CDATA[FL - Fern Park (Orlando)]]></category>
		<category><![CDATA[FL - St Petersburg]]></category>
		<category><![CDATA[FL - West Palm Beach]]></category>
		<category><![CDATA[GA - Marietta]]></category>
		<category><![CDATA[Health Sciences]]></category>
		<category><![CDATA[IL - Melrose Park]]></category>
		<category><![CDATA[IN - Indianapolis]]></category>
		<category><![CDATA[KY - Florence]]></category>
		<category><![CDATA[Lincoln College of New England]]></category>
		<category><![CDATA[Lincoln College of Technology]]></category>
		<category><![CDATA[Lincoln College Online]]></category>
		<category><![CDATA[Lincoln Technical Institute]]></category>
		<category><![CDATA[MA - Brockton]]></category>
		<category><![CDATA[MA - Lowell]]></category>
		<category><![CDATA[MA - Somerville]]></category>
		<category><![CDATA[MD - Columbia]]></category>
		<category><![CDATA[NJ - Edison]]></category>
		<category><![CDATA[NJ - Mahwah]]></category>
		<category><![CDATA[NJ - Mount Laurel]]></category>
		<category><![CDATA[NJ - Paramus]]></category>
		<category><![CDATA[NJ - Union]]></category>
		<category><![CDATA[NV - Henderson (Green Valley)]]></category>
		<category><![CDATA[NV - Las Vegas (Summerlin)]]></category>
		<category><![CDATA[NV - North Las Vegas (Aliante)]]></category>
		<category><![CDATA[OH - Cincinnati (Tri County)]]></category>
		<category><![CDATA[OH - Cincinnati (Vine St)]]></category>
		<category><![CDATA[OH - Dayton]]></category>
		<category><![CDATA[OH - Franklin]]></category>
		<category><![CDATA[OH - Toledo]]></category>
		<category><![CDATA[PA - Allentown]]></category>
		<category><![CDATA[PA - Center City Philadelphia]]></category>
		<category><![CDATA[PA - Northeast Philadelphia]]></category>
		<category><![CDATA[RI - Lincoln]]></category>
		<category><![CDATA[Southwestern College]]></category>
		<category><![CDATA[TX - Grand Prairie]]></category>

		<guid isPermaLink="false">http://blog.lincolnedu.com/2011/12/pharmacy-benefits-company-to-expand-its-minnesota-workforce/</guid>
		<description><![CDATA[A pharmacy benefits management company has announced plans to expand its headquarters in Eagan, Minnesota, looking to hire hundreds of professionals with health information technician training and those who have completed IT training programs. Prime Therapeutics said it will lease a new facility in Eagan, a move that is expected to create approximately 300 information [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://pictures.directnews.co.uk/liveimages/pharmacy+benefits+company+prime+therapeutics+is+expanding+its+workforce+in+minnesota_2486_800667344_0_0_14016160_300.jpg" alt="Pharmacy benefits company Prime Therapeutics is expanding its workforce in Minnesota." align="right">A <a href="http://www.lincolnedu.com/careers/health-sciences/pharmacy-technician">pharmacy</a> benefits management company has announced plans to expand its headquarters in Eagan, Minnesota, looking to hire hundreds of professionals with <a href="http://www.lincolnedu.com/careers/health-sciences/health-information-technician">health information technician training</a> and those who have completed <a href="http://www.lincolnedu.com/careers/business-it">IT training programs</a>.</p>
<p>Prime Therapeutics said it will lease a new facility in Eagan, a move that is expected to create approximately 300 information technology and business analyst jobs, according to the Pioneer Press.</p>
<p>The company, which is owned by 12 Blue Cross Blue Shield national plans, also has eight other locations across the U.S. Its services include claims processing, formulary management, pharmacy network management and mail service.</p>
<p>Eric Elliot, chief executive officer of Prime Therapeutics, told the news agency that the company was looking to build additional offices in other cities, but chose to expand in Eagan due to its established success in the city.</p>
<p>&quot;We decided we&#39;re better off going to a place where we have a history of attracting high-quality people,&quot; Elliot added.</p>
<p>Company officials said they plan to move into the new facility on Buffet Way by the middle of 2012.</p>
<p>According to the Bureau of Labor Statistics, employment opportunities for medical records and health information technicians are expected to grow by 20 percent through the end of the decade.</p>]]></content:encoded>
			<wfw:commentRss>http://blog.lincolnedu.com/2011/12/pharmacy-benefits-company-to-expand-its-minnesota-workforce/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stock market buoyed by boost in manufacturing jobs</title>
		<link>http://blog.lincolnedu.com/2011/12/stock-market-buoyed-by-boost-in-manufacturing-jobs/</link>
		<comments>http://blog.lincolnedu.com/2011/12/stock-market-buoyed-by-boost-in-manufacturing-jobs/#comments</comments>
		<pubDate>Fri, 16 Dec 2011 23:25:51 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[CT - Hamden]]></category>
		<category><![CDATA[CT - New Britain]]></category>
		<category><![CDATA[CT - Shelton]]></category>
		<category><![CDATA[FL - West Palm Beach]]></category>
		<category><![CDATA[GA - Marietta]]></category>
		<category><![CDATA[IL - Melrose Park]]></category>
		<category><![CDATA[IN - Indianapolis]]></category>
		<category><![CDATA[Lincoln College of Technology]]></category>
		<category><![CDATA[Lincoln Technical Institute]]></category>
		<category><![CDATA[MD - Columbia]]></category>
		<category><![CDATA[NJ - Mahwah]]></category>
		<category><![CDATA[NJ - Union]]></category>
		<category><![CDATA[PA - Allentown]]></category>
		<category><![CDATA[RI - Lincoln]]></category>
		<category><![CDATA[Skilled Trades]]></category>
		<category><![CDATA[TX - Grand Prairie]]></category>

		<guid isPermaLink="false">http://blog.lincolnedu.com/2011/12/stock-market-buoyed-by-boost-in-manufacturing-jobs/</guid>
		<description><![CDATA[Good news from the country&#39;s manufacturing sector sent stock higher in mid-December, after the Federal Reserve of New York reported the number of skilled trades job jumped to its highest level since May. Bloomberg News reports that the Federal Reserve Bank of New York&#39;s general economic index rose to 0.6 last month, which indicates expansion [...]]]></description>
