<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>LINC To Success</title>
	<atom:link href="http://blog.lincolnedu.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.lincolnedu.com</link>
	<description>The Lincoln Group of Schools</description>
	<lastBuildDate>Wed, 16 May 2012 13:15:06 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>New York chefs travel to Cuba for &#8220;Project Paladar&#8221;</title>
		<link>http://blog.lincolnedu.com/2012/05/new-york-chefs-travel-to-cuba-for-project-paladar/</link>
		<comments>http://blog.lincolnedu.com/2012/05/new-york-chefs-travel-to-cuba-for-project-paladar/#comments</comments>
		<pubDate>Wed, 16 May 2012 13:15:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Culinary Arts]]></category>

		<guid isPermaLink="false">http://blog.lincolnedu.com/2012/05/new-york-chefs-travel-to-cuba-for-project-paladar/</guid>
		<description><![CDATA[Graduating from a culinary arts school has many rewards such as landing a good job at a successful restaurant. Now, 10 high-profile New York City chefs will also get to experience the opportunity of a lifetime by traveling to Cuba to help budding culinary entrepreneurs. The 10 are traveling to Old Havana to participate in [...]]]></description>
			<content:encoded><![CDATA[<p>Graduating from a <a href="http://www.lincolnedu.com/careers/culinary-arts/culinary">culinary arts</a> school has many rewards such as landing a good job at a successful restaurant. Now, 10 high-profile New York City chefs will also get to experience the opportunity of a lifetime by traveling to Cuba to help budding <a href="http://www.lincolnedu.com/careers/culinary-arts/culinary">culinary</a> entrepreneurs.</p>
<p>The 10 are traveling to Old Havana to participate in &quot;Project Paladar,&quot; cooking different ethnic foods in a makeshift kitchen built within a shipping container, <a href="http://http://latino.foxnews.com/latino/lifestyle/2012/05/14/project-paladar-new-york-chefs-teamed-up-with-cuban-culinary-entrepreneurs/">Latino Fox News</a> reports.</p>
<p>&quot;The easiest and most interesting way into understanding another culture is food,&quot; Sara Jenkins, the project&#039;s chef director and proprietor of East Village eateries Porchetta and Porsena, told the news agency. &quot;And the easiest, most uncomplicated way to make friends is to break bread at the same table.&quot;</p>
<p>Organizers said that the chefs plan to feed up to five groups, or as many as 60 people, each night during the 10 day visit, which is part of Havana&#039;s 11th Biennial celebration. The dining project is being funded entirely through money from American donors.</p>
<p><a href="http://http://www.bls.gov/ooh/Food-Preparation-and-Serving/Chefs-and-head-cooks.htm">The Bureau of Labor Statistics</a> reports that employment opportunities for chefs and head cooks will be best for those with formal training from a technical or culinary arts school.&nbsp;</p>]]></content:encoded>
			<wfw:commentRss>http://blog.lincolnedu.com/2012/05/new-york-chefs-travel-to-cuba-for-project-paladar/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bristol-Myers expands healthcare manufacturing facility in Massachusetts</title>
		<link>http://blog.lincolnedu.com/2012/05/bristol-myers-expands-healthcare-manufacturing-facility-in-massachusetts/</link>
		<comments>http://blog.lincolnedu.com/2012/05/bristol-myers-expands-healthcare-manufacturing-facility-in-massachusetts/#comments</comments>
		<pubDate>Wed, 16 May 2012 13:12:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Skilled Trades]]></category>

		<guid isPermaLink="false">http://blog.lincolnedu.com/2012/05/bristol-myers-expands-healthcare-manufacturing-facility-in-massachusetts/</guid>
		<description><![CDATA[Pharmaceutical giant Bristol-Myers Squibb has announced that federal safety regulators have cleared the way for the company to expand its manufacturing facility in Devens, Massachusetts, a move that is expected to create at least 50 new jobs. The Food and Drug Administration (FDA) has approved the Devens site for the production of the company&#039;s rheumatoid [...]]]></description>
			<content:encoded><![CDATA[<p>Pharmaceutical giant <a href="http://http://eon.businesswire.com/news/eon/20120515006232/en">Bristol-Myers Squibb</a> has announced that federal safety regulators have cleared the way for the company to expand its manufacturing facility in Devens, Massachusetts, a move that is expected to create at least 50 new jobs.</p>
<p>The Food and Drug Administration (FDA) has approved the Devens site for the production of the company&#039;s rheumatoid arthritis drug ORENCIA.</p>
<p>&quot;The approval of our Devens site is an important milestone for Bristol-Myers Squibb as part of our strategic focus on delivering innovative biologic medicines for patients with serious disease&quot; Lou Schmukler, president of Global Manufacturing &amp; Supply for Bristol-Myers Squibb, stated. &quot;The increased manufacturing capacity from the Devens site will support market demand for ORENCIA and positions us well for future production of additional biologic medicines.&quot;</p>
<p>Bristol-Myers currently employs approximately 300 people at the Massachusetts plant, including scientists, engineering, quality specialists and workers with experience in the <a href="http://www.lincolnedu.com/careers/skilled-trades">skilled trades</a>.&nbsp; The expanded capacity at Devens will also allow the company to move some of its production out of New York and Puerto Rico.</p>
<p><a href="http://http://www.bls.gov/ooh/Management/Industrial-production-managers.htm%20--">The Bureau of Labor Statistics</a> reports that employment opportunities for industrial production managers are expected to increase by 9 percent through 2020, and be best for those with postsecondary training.</p>]]></content:encoded>
			<wfw:commentRss>http://blog.lincolnedu.com/2012/05/bristol-myers-expands-healthcare-manufacturing-facility-in-massachusetts/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>GE to generate 100 new jobs at new oil and gas training facility in Texas</title>
		<link>http://blog.lincolnedu.com/2012/05/ge-to-generate-100-new-jobs-at-new-oil-and-gas-training-facility-in-texas/</link>
		<comments>http://blog.lincolnedu.com/2012/05/ge-to-generate-100-new-jobs-at-new-oil-and-gas-training-facility-in-texas/#comments</comments>
		<pubDate>Wed, 16 May 2012 13:10:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Skilled Trades]]></category>

		<guid isPermaLink="false">http://blog.lincolnedu.com/2012/05/ge-to-generate-100-new-jobs-at-new-oil-and-gas-training-facility-in-texas/</guid>
		<description><![CDATA[General Electric (GE) has announced it plans to create 100 new jobs for workers with experience in the skilled trades and business management training to help staff a new $10 million gas and oil training facility in Houston, Texas. To be located at the company&#039;s Drilling Systems Technology Center, the new facility is focus on [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://http://www.marketwatch.com/story/ge-energy-to-open-new-oil-gas-training-facility-and-create-100-new-technical-jobs-in-houston-2012-05-08">General Electric</a> (GE) has announced it plans to create 100 new jobs for workers with experience in the <a href="http://www.lincolnedu.com/careers/skilled-trades">skilled trades</a> and business management training to help staff a new $10 million gas and oil training facility in Houston, Texas.</p>
<p>To be located at the company&#039;s Drilling Systems Technology Center, the new facility is focus on customer, technical and leadership skills needed to meet the growing demand for drilling technologies worldwide.</p>
<p>&quot;Despite tough economic times, Houston has demonstrated an unwavering economic strength&#8211;due in no small part to the energy leadership and innovative manufacturing found throughout this region,&quot; John Krenicki, vice chairman and GE president and chief executive officer, stated. &quot;Today&#039;s announcement emphasizes our continued commitment to investing in solutions that power the world, as well as in opportunities that drive American competitiveness.&quot;</p>
<p>At the same time, a new study has found that GE is a vital member of the Texas community, supporting more than 25,900 direct and indirect jobs in the state.</p>
<p><a href="http://http://www.bls.gov/emp/ep_chart_001.htm">The Bureau of Labor Statistics</a> reports that workers with postsecondary training can earn $500 more per week than those with a high school diploma or less.</p>]]></content:encoded>
			<wfw:commentRss>http://blog.lincolnedu.com/2012/05/ge-to-generate-100-new-jobs-at-new-oil-and-gas-training-facility-in-texas/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Allstate to expand across Florida, grow jobs</title>
		<link>http://blog.lincolnedu.com/2012/05/allstate-to-expand-across-florida-grow-jobs/</link>
		<comments>http://blog.lincolnedu.com/2012/05/allstate-to-expand-across-florida-grow-jobs/#comments</comments>
		<pubDate>Tue, 15 May 2012 12:32:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Business and IT]]></category>

		<guid isPermaLink="false">http://blog.lincolnedu.com/2012/05/allstate-to-expand-across-florida-grow-jobs/</guid>
		<description><![CDATA[News that insurance giant Allstate is planning to expand its presence across Florida will mean more job openings for those with a business management degree and other professional skills. The company said it will mostly concentrate on extending into North and Central Florida, hoping to add dozens of new agencies in what it called strategic [...]]]></description>
			<content:encoded><![CDATA[<p>News that insurance giant <a href="http://http://www.marketwatch.com/story/allstate-announces-plans-to-grow-florida-agency-force-2012-05-14">Allstate</a> is planning to expand its presence across Florida will mean more job openings for those with a <a href="http://www.lincolnedu.com/careers/business-it/business-management">business management degree</a> and other professional skills.</p>
<p>The company said it will mostly concentrate on extending into North and Central Florida, hoping to add dozens of new agencies in what it called strategic growth areas across the state. Allstate said it will open up investment opportunities to agents who will support job growth in the region.</p>
<p>&quot;We expect to appoint at least a couple dozen new agencies,&quot; Bob Jackson, regional sales manager for Allstate&#039;s Florida operations, noted. &quot;But it&#039;s not so much about a specific number as it is about finding the right candidates who can best serve current and future Allstate customers in their local communities.&quot;</p>
<p>Each new opening will mean multiple opportunities will be available for the agency to hire staff support and customer service representatives. Allstate said it expects the new 2012 strategy to create approximately 100 new jobs across the Sunshine State.</p>
<p>According to <a href="http://http://www.bls.gov/ooh/Management/Administrative-services-managers.htm">the Bureau of Labor Statistics</a>, job opportunities for business administrative managers are expected to increase by 15 percent through 2020.</p>]]></content:encoded>
			<wfw:commentRss>http://blog.lincolnedu.com/2012/05/allstate-to-expand-across-florida-grow-jobs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Massachusetts lawmakers draft new innovation jobs bill</title>
		<link>http://blog.lincolnedu.com/2012/05/massachusetts-lawmakers-draft-new-innovation-jobs-bill/</link>
		<comments>http://blog.lincolnedu.com/2012/05/massachusetts-lawmakers-draft-new-innovation-jobs-bill/#comments</comments>
		<pubDate>Tue, 15 May 2012 12:30:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Business and IT]]></category>

		<guid isPermaLink="false">http://blog.lincolnedu.com/2012/05/massachusetts-lawmakers-draft-new-innovation-jobs-bill/</guid>
		<description><![CDATA[House lawmakers in Massachusetts have outlined a new jobs bill that they hope will boost openings for workers across a variety of industries, including those who have attended career training college. The Boston Herald reports that the bill includes a $50 million innovation investment fund to support research and development of the life sciences, as [...]]]></description>
			<content:encoded><![CDATA[<p>House lawmakers in Massachusetts have outlined a new jobs bill that they hope will boost openings for workers across a variety of industries, including those who have attended <a href="http://www.lincolnedu.com/">career training college</a>.</p>
<p><a href="http://http://www.bostonherald.com/news/politics/view/20120515house_leaders_tie_jobs_bill_to_innovation_economy/">The Boston Herald</a> reports that the bill includes a $50 million innovation investment fund to support research and development of the life sciences, as well as a new manufacturing grant program that would support smaller businesses. The bill also calls for matching grants for technology start up companies.</p>
<p>&quot;There are elements here that are going to provide a jumpstart for construction, manufacturing, creative economy, innovative economy all around the state and it&rsquo;s a great time for it. We are recovering stronger and faster than the rest of the nation, but we still have a lot of work to do here,&quot; Secretary of Housing and Economic Development Greg Bialecki said.</p>
<p>DeLeo said the bill is gaining support from a &quot;broad pro-jobs coalition,&quot; including business, labor and education leaders.</p>
<p><a href="http://http://www.bls.gov/emp/ep_chart_001.htm">The Bureau of Labor Statistics</a> reports that professionals with postsecondary training can earn $500 more per week than those with a high school diploma or less.</p>]]></content:encoded>
			<wfw:commentRss>http://blog.lincolnedu.com/2012/05/massachusetts-lawmakers-draft-new-innovation-jobs-bill/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ohio manufacturers look to close &#8220;skills gap&#8221;</title>
		<link>http://blog.lincolnedu.com/2012/05/ohio-manufacturers-look-to-close-skills-gap/</link>
		<comments>http://blog.lincolnedu.com/2012/05/ohio-manufacturers-look-to-close-skills-gap/#comments</comments>
		<pubDate>Mon, 14 May 2012 11:59:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Skilled Trades]]></category>

		<guid isPermaLink="false">http://blog.lincolnedu.com/2012/05/ohio-manufacturers-look-to-close-skills-gap/</guid>
		<description><![CDATA[As the manufacturing sector begins to make a recovery across the country, business leaders in Ohio say they are having a difficult time filling positions with workers who have knowledge of the skilled trades. According to the 2011 Skills Gap report from The Manufacturing Institute, Ohio isn&#039;t alone when it comes to finding qualified people [...]]]></description>
			<content:encoded><![CDATA[<p>As the manufacturing sector begins to make a recovery across the country, business leaders in Ohio say they are having a difficult time filling positions with workers who have knowledge of the <a href="http://www.lincolnedu.com/careers/skilled-trades">skilled trades</a>.</p>
<p>According to the 2011 Skills Gap report from The Manufacturing Institute, Ohio isn&#039;t alone when it comes to finding qualified people to fill open positions, with as many as 600,000 manufacturing jobs now vacant across the country due to the shortage of skilled workers, <a href="http://http://www.middletownjournal.com/news/middletown-news/state-job-openings-high-while-employers-seek-qualified-workers-1374809.html">the Middletown Journal</a> reports.</p>
<p>The shortage may also help workers with experience in the skilled trades demand better salaries in the future.</p>
<p>&quot;This is a supply-and-demand problem, and one way they (employers) can get more people is to offer to pay them more,&quot; James Brock,&nbsp; an economics professor at Miami University, told the news agency.&quot;If there is a real shortage, they&rsquo;re just going to have to bite the bullet and offer higher pay to get people.&quot;</p>
<p>In Ohio, the number of online job postings in the manufacturing sector in April was at its highest level since 2005, with more than 188,000 listings posted that month.</p>
<p><a href="http://http://www.bls.gov/ooh/Management/Industrial-production-managers.htm">The Bureau of Labor Statistics</a> reports that job opportunities for industrial production managers are expected to increase by 9 percent through 2020.</p>]]></content:encoded>
			<wfw:commentRss>http://blog.lincolnedu.com/2012/05/ohio-manufacturers-look-to-close-skills-gap/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New York outpaces Boston for high-tech job growth</title>
		<link>http://blog.lincolnedu.com/2012/05/new-york-outpaces-boston-for-high-tech-job-growth/</link>
		<comments>http://blog.lincolnedu.com/2012/05/new-york-outpaces-boston-for-high-tech-job-growth/#comments</comments>
		<pubDate>Mon, 14 May 2012 11:57:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Business and IT]]></category>

		<guid isPermaLink="false">http://blog.lincolnedu.com/2012/05/new-york-outpaces-boston-for-high-tech-job-growth/</guid>
		<description><![CDATA[A new report has found that New York City is beginning to outpace other areas of the country when it comes to job creation for professionals with IT training and other high-tech skills. According to the report by the nonprofit Center for an Urban Future, a combination of factors, including support from City Hall, has [...]]]></description>
			<content:encoded><![CDATA[<p>A new report has found that New York City is beginning to outpace other areas of the country when it comes to job creation for professionals with IT training and other high-tech skills.</p>
<p>According to the report by the nonprofit Center for an Urban Future, a combination of factors, including support from City Hall, has helped the Big Apple pull ahead of Boston to become the nation&#039;s number two tech center behind California&#039;s Silicon Valley, <a href="http://http://www.crainsnewyork.com/article/20120509/TECHNOLOGY/120509890">Crain&#039;s New York Business</a> reports.</p>
<p>&quot;More and more, companies today are applying technology to traditional industries that New York is dominant in,&quot; Jonathan Bowles, executive director of the Center for an Urban Future and principal author of the report, noted. &quot;Companies are forming left and right to create content, to sell things, and to provide services online or on mobile platforms. And these things play to New York&#039;s strengths.&quot;</p>
<p>The report found that local entrepreneurs have helped to launch approximately 1,000 high-tech startup companies in New York City since 2007, with industry job creation up 29 percent over the past five years.</p>
<p><a href="http://http://www.bls.gov/ooh/Management/Computer-and-information-systems-managers.htm">The Bureau of Labor Statistics</a> reports that job opportunities for computer and <a href="http://www.lincolnedu.com/careers/business-it/network-communications-and-information-systems">information systems</a> managers are expected to increase by 18 percent through 2020.&nbsp;</p>]]></content:encoded>
			<wfw:commentRss>http://blog.lincolnedu.com/2012/05/new-york-outpaces-boston-for-high-tech-job-growth/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Healthcare sector jobs helping to refuel Pittsburgh economic revival</title>
		<link>http://blog.lincolnedu.com/2012/05/healthcare-sector-jobs-helping-to-refuel-pittsburgh-economic-revival/</link>
		<comments>http://blog.lincolnedu.com/2012/05/healthcare-sector-jobs-helping-to-refuel-pittsburgh-economic-revival/#comments</comments>
		<pubDate>Mon, 14 May 2012 11:54:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Health Sciences]]></category>

		<guid isPermaLink="false">http://blog.lincolnedu.com/2012/05/healthcare-sector-jobs-helping-to-refuel-pittsburgh-economic-revival/</guid>
		<description><![CDATA[Recent graduates of a health science school may be able to find work in Pittsburgh, Pennsylvania, as the healthcare industry boom has helped the city speed up its economic recovery. The Los Angeles Times reports that the healthcare industry has replaced Pittsburgh&#039;s once thriving manufacturing sector as the region&#039;s number one job creator, with one [...]]]></description>
			<content:encoded><![CDATA[<p>Recent graduates of a <a href="http://www.lincolnedu.com/careers/health-sciences">health science school</a> may be able to find work in Pittsburgh, Pennsylvania, as the healthcare industry boom has helped the city speed up its economic recovery.</p>
<p><a href="http://http://www.latimes.com/business/la-fi-pittsburgh-revival-20120513,0,6270898.story?page=2&amp;track=rss">The Los Angeles Times</a> reports that the healthcare industry has replaced Pittsburgh&#039;s once thriving manufacturing sector as the region&#039;s number one job creator, with one in five private-sector employees now working at a hospital, doctor&#039;s office or other health services-related business.</p>
<p>&quot;We&#039;re reaching this odd era where the growth rate of resources [is] rapidly declining at the same time the needs for healthcare are going up,&quot; economist Charles Roehrig told the news agency.</p>
<p>According to the Bureau of Labor Statistics (BLS), healthcare services have generated approximately 770,000 jobs since June 2009, which is about a third of all new jobs created in the U.S. during that time, with the fastest growing occupation within the industry for home health aides and personal care assistants.</p>
<p><a href="http://http://www.bls.gov/ooh/Management/Medical-and-health-services-managers.htm">The BLS</a> reports that employment opportunities for medical and health services managers are expected to increase faster than the average of other occupations, by 22 percent, through the end of the decade.&nbsp;</p>]]></content:encoded>
			<wfw:commentRss>http://blog.lincolnedu.com/2012/05/healthcare-sector-jobs-helping-to-refuel-pittsburgh-economic-revival/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>House adopts Rhode Island lawmaker&#8217;s job growth amendment</title>
		<link>http://blog.lincolnedu.com/2012/05/house-adopts-rhode-island-lawmakers-job-growth-amendment/</link>
		<comments>http://blog.lincolnedu.com/2012/05/house-adopts-rhode-island-lawmakers-job-growth-amendment/#comments</comments>
		<pubDate>Fri, 11 May 2012 12:37:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Business and IT]]></category>

		<guid isPermaLink="false">http://blog.lincolnedu.com/2012/05/house-adopts-rhode-island-lawmakers-job-growth-amendment/</guid>
		<description><![CDATA[One Rhode Island lawmaker is hoping a new amendment will help promote innovation and create jobs for workers with computer networking training and other high-tech skills. The full House of Representatives recently adopted freshman U.S. Congressman David Cicilline&#039; amendment to the Commerce, Justice, Science and Related Agencies (CJS) Appropriations Act that includes language that will [...]]]></description>
			<content:encoded><![CDATA[<p>One Rhode Island lawmaker is hoping a new amendment will help promote innovation and create jobs for workers with <a href="http://www.lincolnedu.com/careers/business-it/networking">computer networking training</a> and other high-tech skills.</p>
<p>The full House of Representatives recently adopted freshman U.S. Congressman David Cicilline&#039; amendment to the Commerce, Justice, Science and Related Agencies (CJS) Appropriations Act that includes language that will encourage job creation in high growth sectors, <a href="http://http://www.golocalprov.com/news/new-cicilline-amendment-to-promote-innovation-and-job-growth-adopted-by-ful/">GoLocalPro</a> reports.</p>
<p>&quot;We have to use every opportunity to promote the innovation economy at the regional level so that we can remain competitive and create jobs in high growth industries,&quot; Cicilline stated. &quot;With so many Rhode Islanders still looking for work, my amendment will raise the standing of the Regional Innovation Program as the appropriations process moves forward, helping build additional momentum and support for this initiative in the House of Representatives.&quot;</p>
<p>The act mandates the creation of a regional innovation program to support strategies that include innovation clusters, business expansion, workforce training and small business development.</p>
<p>According to <a href="http://http://www.bls.gov/ooh/Computer-and-Information-Technology/Network-and-computer-systems-administrators.htm">the Bureau of Labor Statistics</a>, job opportunities for network and computer systems administrators are expected to increase much faster than the average of other occupations, by 28 percent, through 2020.&nbsp;</p>]]></content:encoded>
			<wfw:commentRss>http://blog.lincolnedu.com/2012/05/house-adopts-rhode-island-lawmakers-job-growth-amendment/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Study finds Eagle Ford shale big boost for Texas</title>
		<link>http://blog.lincolnedu.com/2012/05/study-finds-eagle-ford-shale-big-boost-for-texas/</link>
		<comments>http://blog.lincolnedu.com/2012/05/study-finds-eagle-ford-shale-big-boost-for-texas/#comments</comments>
		<pubDate>Thu, 10 May 2012 12:35:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Skilled Trades]]></category>

		<guid isPermaLink="false">http://blog.lincolnedu.com/2012/05/study-finds-eagle-ford-shale-big-boost-for-texas/</guid>
		<description><![CDATA[A new study has found that an oil and gas boom has created tens of thousands of jobs for workers with experience in the skilled trades in Texas. The University of Texas at San Antonio&#039;s Institute for Economic Development report found that with oil and gas production up significantly at the Eagle Ford Shale since [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://http://iedtexas.org/">A new study</a> has found that an oil and gas boom has created tens of thousands of jobs for workers with experience in the <a href="http://www.lincolnedu.com/careers/skilled-trades">skilled trades</a> in Texas.</p>
<p>The University of Texas at San Antonio&#039;s Institute for Economic Development report found that with oil and gas production up significantly at the Eagle Ford Shale since 2010, Texas supported nearly 48,000 industry jobs last year.</p>
<p>&quot;We view the Eagle Ford activity as an economic opportunity of a lifetime,&quot; Mario Hernandez, president of the San Antonio Economic Development Foundation, stated. &quot;The key goal is the increase in investment and jobs. And if the communities will partner with the private companies that are creating these jobs, it can be a win-win for everybody.&quot;</p>
<p>In 2011 shale development in Texas paid $3.1 in salaries and benefits to workers, and created thousands of indirect jobs in the construction and hospitality industries.</p>
<p>The study projected that Eagle Ford will have generated approximately 117,000 full-time positions by 2021.</p>
<p>According to <a href="http://http://www.bls.gov/ooh/construction-and-extraction/oil-and-gas-workers.htm">the Bureau of Labor Statistics</a>, employment opportunities for oil and gas workers are expected to increase by 8 percent through the end of the decade.<br /> &nbsp;</p>]]></content:encoded>
			<wfw:commentRss>http://blog.lincolnedu.com/2012/05/study-finds-eagle-ford-shale-big-boost-for-texas/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

